| British Human Power Club |
| 2008 Championships |
| Positions after Round 10 |
| Open | |||||||||||||||||
| POS | NAME | VEHICLE(S) | H A Y E S |
S H R E W S B U R Y |
Q U I B E L L P A R K |
C A S T L E C O M B E |
S A L T A Y R E |
P R E S T O N A R E N A |
D A R L E Y M O O R |
F O W L M E A D |
H O G H I L L |
H A Y E S 2 |
T O T A L |
W O R S T 3 |
A D J . T O T A L |
||
| 1 | Steve Slade | Beano | 2000 | 1842 | 0 | 2000 | 2000 | 1921 | 1921 | 2000 | 2000 | 2000 | 17684 | 3763 | 13921 | ||
| 2 | Ian Chattington | Equus Anonymous | 0 | 2000 | 0 | 1842 | 1921 | 2000 | 2000 | 1921 | 1921 | 1842 | 15447 | 1842 | 13605 | ||
| 3 | Neil Fleming | Arrow, NoCom Ultimate, ICE-S, RaptoBike |
1763 | 1921 | 2000 | 1921 | 1582 | 1763 | 1582 | 1429 | 1582 | 1081 | 16624 | 4092 | 12532 | ||
| 4 | Paul Collender | Velokraft Nocom | 1081 | 1684 | 1684 | 1633 | 1684 | 1842 | 1633 | 0 | 0 | 1763 | 13004 | 1081 | 11923 | ||
| 5 | Adrian Setter | Ratracer | 1842 | 1763 | 0 | 1531 | 1531 | 1684 | 1531 | 0 | 1763 | 1633 | 13278 | 1531 | 11747 | ||
| 6 | Mike Burrows | RatRacer VLR | 674 | 0 | 1633 | 1582 | 1633 | 1062 | 0 | 1842 | 1684 | 1684 | 11794 | 674 | 11120 | ||
| 7 | Dave Tigwell | Cuckoo Raaa, Cuckoo RAA |
1531 | 1633 | 1531 | 1429 | 1336 | 1398 | 1429 | 1763 | 1480 | 1398 | 14928 | 4132 | 10796 | ||
| 8 | Claire King | Kingcycle, HPV-Heaven.com T-6 |
1398 | 1582 | 0 | 1336 | 1367 | 1480 | 1763 | 0 | 1336 | 622 | 10884 | 622 | 10262 | ||
| 9 | Nick Marshall | Davies Low Racer, Kingcycle |
1429 | 0 | 1582 | 1480 | 1480 | 1531 | 0 | 1150 | 0 | 1480 | 10132 | 0 | 10132 | ||
| 10 | Lee Wakefield | Quest, Fujin SL II |
0 | 0 | 1921 | 1398 | 1398 | 1429 | 1842 | 0 | 0 | 1921 | 9909 | 0 | 9909 | ||
| 11 | Geoff Bird | HPV-Heaven.com T-7, HPV-Heaven.com T-6 |
1100 | 1429 | 0 | 0 | 1842 | 872 | 1684 | 1212 | 872 | 1582 | 10593 | 872 | 9721 | ||
| 12 | Andrew Sidwell | Black Adder | 0 | 986 | 1480 | 1367 | 1305 | 0 | 1398 | 1633 | 815 | 1305 | 10289 | 815 | 9474 | ||
| 13 | Andy Forey | moulton deluxe | 1336 | 1480 | 1305 | 1119 | 0 | 0 | 1480 | 0 | 1398 | 1336 | 9454 | 0 | 9454 | ||
| 14 | Howard Yeomans | ICE 20-20 | 0 | 0 | 1274 | 0 | 1243 | 1367 | 1367 | 1531 | 1429 | 1212 | 9423 | 0 | 9423 | ||
| 15 | Eddie Robbins | Scrappy | 1212 | 1531 | 1336 | 1081 | 1274 | 1305 | 0 | 1119 | 1119 | 1429 | 11406 | 2200 | 9206 | ||
| 16 | Ian Fardoe | Nazca Fuego, Catrike 700, Wire, Optima Cheetah |
1274 | 1367 | 1429 | 910 | 0 | 0 | 1336 | 0 | 1274 | 1274 | 8864 | 0 | 8864 | ||
| 17 | Richard Everett | Windcheetah | 1367 | 0 | 0 | 1150 | 1212 | 1336 | 1305 | 0 | 1305 | 1181 | 8856 | 0 | 8856 | ||
| 18 | Nick Green | A Wooden Fish on Wheels | 1582 | 0 | 1842 | 1684 | 1763 | 1633 | 0 | 0 | 0 | 0 | 8504 | 0 | 8504 | ||
| 19 | Anne Coulson | Kingcycle | 1119 | 0 | 1181 | 1062 | 1181 | 1243 | 1274 | 0 | 986 | 609 | 8655 | 609 | 8046 | ||
| 20 | Fiona Grove | Velodynamics T5, Kestrel |
967 | 1243 | 0 | 0 | 1043 | 1100 | 1119 | 1367 | 834 | 910 | 8583 | 834 | 7749 | ||
| 21 | Judith Griffiths | Airnimal, |
948 | 0 | 1043 | 1043 | 1024 | 1081 | 986 | 1336 | 1024 | 853 | 9338 | 1801 | 7537 | ||
| 22 | Heather Fortnum | Mason | 872 | 1119 | 0 | 0 | 967 | 967 | 0 | 1274 | 1005 | 777 | 6981 | 0 | 6981 | ||
| 23 | Alan Goodman | Hurricane, Kingcycle |
1181 | 1336 | 0 | 1243 | 1081 | 1119 | 0 | 0 | 0 | 986 | 6946 | 0 | 6946 | ||
| 24 | Gerry Charlwood | Moulton | 1005 | 1305 | 1150 | 0 | 1119 | 0 | 1243 | 0 | 0 | 1062 | 6884 | 0 | 6884 | ||
| 25 | Chris Wilson | Brompton, Homebuilt |
853 | 0 | 0 | 948 | 986 | 1005 | 0 | 1305 | 1062 | 700 | 6859 | 0 | 6859 | ||
| 26 | Jon Coulson | Toxy | 891 | 0 | 1062 | 1024 | 1005 | 986 | 0 | 0 | 853 | 967 | 6788 | 0 | 6788 | ||
| 27 | Simon Sanderson | Black Panzer, ACG |
1921 | 0 | 1763 | 0 | 0 | 0 | 0 | 1243 | 1633 | 0 | 6560 | 0 | 6560 | ||
| 28 | Keith Davis | M5 High Racer | 1633 | 0 | 0 | 0 | 1429 | 1582 | 0 | 0 | 1842 | 0 | 6486 | 0 | 6486 | ||
| 29 | Barney Harle | Wilbur, Kingcycle, Optima Cheetah, RaptoBike |
0 | 0 | 967 | 815 | 1150 | 1150 | 1181 | 0 | 1181 | 0 | 6444 | 0 | 6444 | ||
| 30 | Hannah Tweddle | Snow Leopard 2, Black Pearle |
815 | 1043 | 0 | 1005 | 1062 | 1212 | 0 | 0 | 0 | 1043 | 6180 | 0 | 6180 | ||
| 31 | Sarah Tweddle | Snow Leopard 2, Yellow Midget |
726 | 1081 | 0 | 929 | 929 | 1024 | 0 | 0 | 0 | 815 | 5504 | 0 | 5504 | ||
| 32 | Mike Veal | MV Badger | 1480 | 0 | 1398 | 1305 | 0 | 0 | 0 | 0 | 0 | 1243 | 5426 | 0 | 5426 | ||
| 33 | Andrew Horne | Challenge | 834 | 1100 | 0 | 0 | 0 | 0 | 1100 | 0 | 1081 | 948 | 5063 | 0 | 5063 | ||
| 34 | Alan Braley | Windcheeta | 0 | 0 | 0 | 967 | 948 | 948 | 967 | 0 | 929 | 0 | 4759 | 0 | 4759 | ||
| 35 | Dave Goodman | Windcheetah | 1305 | 0 | 0 | 1212 | 0 | 0 | 0 | 0 | 1150 | 1005 | 4672 | 0 | 4672 | ||
| 36 | Carolyn Lowing | Xanthus | 0 | 0 | 1100 | 0 | 1100 | 853 | 0 | 0 | 1100 | 0 | 4153 | 0 | 4153 | ||
| 37 | Geoff Marshall | Tiger Prawn | 0 | 0 | 0 | 0 | 0 | 1043 | 1062 | 0 | 967 | 834 | 3906 | 0 | 3906 | ||
| 38 | Jeff Humm | Pashley PDQ | 777 | 1181 | 0 | 0 | 0 | 0 | 1043 | 0 | 0 | 891 | 3892 | 0 | 3892 | ||
| 39 | Stuart Miller | Kingcycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1398 | 1212 | 1150 | 3760 | 0 | 3760 | ||
| 40 | Glyn Lewis | Kingcycle | 1150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1243 | 1100 | 3493 | 0 | 3493 | ||
| 41 | Emma Fleming | Ice S | 0 | 1005 | 0 | 834 | 0 | 0 | 910 | 0 | 0 | 635 | 3384 | 0 | 3384 | ||
| 42 | Stuart Dennison | Ratracer | 1684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1531 | 0 | 3215 | 0 | 3215 | ||
| 43 | Liam Goodman | Red Dwarf | 687 | 0 | 0 | 891 | 0 | 0 | 0 | 0 | 891 | 648 | 3117 | 0 | 3117 | ||
| 44 | Daniel Rosen | Ratracer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1684 | 0 | 1367 | 3051 | 0 | 3051 | ||
| 45 | Andrew Clanahan | Schmicking | 0 | 0 | 0 | 0 | 0 | 929 | 1024 | 0 | 948 | 0 | 2901 | 0 | 2901 | ||
| 46 | Amanda Mansfield | Moulton, Giant |
929 | 1212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 758 | 2899 | 0 | 2899 | ||
| 47 | Graham Sparey-Taylor | Newi, Mason |
713 | 1150 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2868 | 0 | 2868 | ||
| 48 | Brian Dalton | Brompton | 758 | 0 | 0 | 872 | 0 | 0 | 948 | 0 | 0 | 0 | 2578 | 0 | 2578 | ||
| 49 | Garry Broad | No Name | 1243 | 0 | 0 | 1274 | 0 | 0 | 0 | 0 | 0 | 0 | 2517 | 0 | 2517 | ||
| 50 | Paul London | Kingcycle, Falcon |
1024 | 0 | 0 | 0 | 0 | 0 | 0 | 1480 | 0 | 0 | 2504 | 0 | 2504 | ||
| 51 | Mark Chillery | Challenge | 0 | 0 | 1212 | 0 | 0 | 1274 | 0 | 0 | 0 | 0 | 2486 | 0 | 2486 | ||
| 52 | Steohen Richardson | Stick | 0 | 0 | 1119 | 0 | 0 | 1181 | 0 | 0 | 0 | 0 | 2300 | 0 | 2300 | ||
| 53 | Dave Larrington | Cosimo the Stealth Baron | 0 | 0 | 1243 | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 2096 | 0 | 2096 | ||
| 54 | Andrew Mills | Hurricane SL | 910 | 0 | 1081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1991 | 0 | 1991 | ||
| 55 | Dennis Adcock | Piglet | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 796 | 1839 | 0 | 1839 | ||
| 56 | Steve Clements | Freedom Rider | 0 | 0 | 0 | 0 | 910 | 891 | 0 | 0 | 0 | 0 | 1801 | 0 | 1801 | ||
| 57 | Derrick Tweddle | Yelodonkey | 0 | 0 | 0 | 1763 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 0 | 1763 | ||
| 58 | Rick Opie | Vision R40 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 929 | 1668 | 0 | 1668 | ||
| 59 | John Williams | Ratracer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1582 | 0 | 0 | 1582 | 0 | 1582 | ||
| 60 | David L'Houstis | Optima X Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1531 | 1531 | 0 | 1531 | ||
| 61 | Ade Trafford | Wearwell | 0 | 1398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1398 | 0 | 1398 | ||
| 62 | Tim Higgins | Kingcycle | 0 | 0 | 1367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1367 | 0 | 1367 | ||
| 62 | Kamal Wafi | Speed Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1367 | 0 | 1367 | 0 | 1367 | ||
| 64 | Nigel Sleigh | Plastic Maggot | 0 | 1274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1274 | 0 | 1274 | ||
| 65 | Jeffrey James | Speed Machine | 0 | 0 | 0 | 0 | 0 | 0 | 1212 | 0 | 0 | 0 | 1212 | 0 | 1212 | ||
| 66 | Luis Lopez | Challenge Hurricane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1181 | 0 | 0 | 1181 | 0 | 1181 | ||
| 66 | Mathieu Fresson | Ice QNT | 0 | 0 | 0 | 1181 | 0 | 0 | 0 | 0 | 0 | 0 | 1181 | 0 | 1181 | ||
| 68 | Phil Wray | Optima Baron | 0 | 0 | 0 | 0 | 0 | 0 | 1150 | 0 | 0 | 0 | 1150 | 0 | 1150 | ||
| 69 | Ian Willett | My Newt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1119 | 1119 | 0 | 1119 | ||
| 70 | Nathan Odgers | Moulton Mk 3 | 0 | 0 | 0 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 | 0 | 1100 | ||
| 71 | Martin Lucy | Jetstream | 0 | 0 | 0 | 0 | 0 | 0 | 1081 | 0 | 0 | 0 | 1081 | 0 | 1081 | ||
| 72 | Kevin Jenkins | Windcheetah | 1062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1062 | 0 | 1062 | ||
| 72 | ferrie mathieu 2 | 4days bike | 0 | 1062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1062 | 0 | 1062 | ||
| 74 | Rob Gillions | Obsidian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1043 | 0 | 1043 | 0 | 1043 | ||
| 75 | ferrie mathieu | 4days bike | 0 | 1024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | 0 | 1024 | ||
| 75 | Eric Coles | Speed Ross | 0 | 0 | 1024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | 0 | 1024 | ||
| 75 | Dexter Mahohed | Single speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | 1024 | 0 | 1024 | ||
| 78 | Mike Hughes | Brompton | 0 | 0 | 0 | 0 | 0 | 0 | 1005 | 0 | 0 | 0 | 1005 | 0 | 1005 | ||
| 79 | Anna Jenkins | RatRacer | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 0 | 986 | ||
| 79 | Jemma Forey | KMX | 0 | 0 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 0 | 986 | ||
| 79 | Phil Osman | Optima Orca | 0 | 0 | 0 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 0 | 986 | ||
| 82 | Fraser Tomsett | RatRacer SL | 0 | 0 | 948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 948 | 0 | 948 | ||
| 83 | Nicola Sidwell | Dilli-Dalli | 0 | 0 | 0 | 0 | 0 | 0 | 929 | 0 | 0 | 0 | 929 | 0 | 929 | ||
| 84 | Marcus Astbury | Handcycle | 0 | 0 | 0 | 0 | 0 | 910 | 0 | 0 | 0 | 0 | 910 | 0 | 910 | ||
| 84 | Peter Cox | UCI stick bike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 910 | 0 | 910 | 0 | 910 | ||
| 86 | Paul Hughes | Handcranked | 0 | 0 | 0 | 0 | 891 | 0 | 0 | 0 | 0 | 0 | 891 | 0 | 891 | ||
| 86 | Rob Hague | Greenspeed SLR | 0 | 0 | 0 | 0 | 0 | 0 | 891 | 0 | 0 | 0 | 891 | 0 | 891 | ||
| 88 | Paul Lowing | PDQ | 0 | 0 | 0 | 0 | 872 | 0 | 0 | 0 | 0 | 0 | 872 | 0 | 872 | ||
| 88 | Stuart Challacombe | trike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 872 | 872 | 0 | 872 | ||
| 90 | Steve Phillips | Giant | 796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 796 | 0 | 796 | ||
| 90 | Jenny Dalton | KMX | 0 | 0 | 0 | 796 | 0 | 0 | 0 | 0 | 0 | 0 | 796 | 0 | 796 | ||
| 92 | Robert Glen | Marlim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 739 | 739 | 0 | 739 | ||
| 93 | George Tasker | Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 726 | 726 | 0 | 726 | ||
| 94 | Katie James | Ian's home made | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 713 | 713 | 0 | 713 | ||
| 95 | Oliver Jones | Top End Gold | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 700 | ||
| 96 | Stuart Glen | Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 687 | 687 | 0 | 687 | ||
| 97 | Jonathan Woolrich | Hocus Pocus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 674 | 674 | 0 | 674 | ||
| 98 | Dominick Williams | Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | 661 | 0 | 661 | ||
| 99 | Iain James | Dark Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596 | 596 | 0 | 596 | ||
| Ladies | |||||||||||||||||
| POS | NAME | VEHICLE(S) | H A Y E S |
S H R E W S B U R Y |
Q U I B E L L P A R K |
C A S T L E C O M B E |
S A L T A Y R E |
P R E S T O N A R E N A |
D A R L E Y M O O R |
F O W L M E A D |
H O G H I L L |
H A Y E S 2 |
T O T A L |
W O R S T 3 |
A D J . T O T A L |
||
| 1 | Claire King | Kingcycle, HPV-Heaven.com T-6 |
2000 | 2000 | 0 | 2000 | 2000 | 2000 | 2000 | 0 | 2000 | 1531 | 15531 | 1531 | 14000 | ||
| 2 | Anne Coulson | Kingcycle | 1921 | 0 | 2000 | 1921 | 1921 | 1921 | 1921 | 0 | 1684 | 1480 | 14769 | 1480 | 13289 | ||
| 3 | Fiona Grove | Velodynamics T5, Kestrel |
1763 | 1921 | 0 | 0 | 1684 | 1763 | 1842 | 2000 | 1633 | 1921 | 14527 | 1633 | 12894 | ||
| 4 | Judith Griffiths | Airnimal, |
1684 | 0 | 1842 | 1842 | 1633 | 1684 | 1763 | 1921 | 1842 | 1842 | 16053 | 3317 | 12736 | ||
| 5 | Heather Fortnum | Mason | 1582 | 1763 | 0 | 0 | 1582 | 1582 | 0 | 1842 | 1763 | 1684 | 11798 | 0 | 11798 | ||
| 6 | Hannah Tweddle | Snow Leopard 2, Black Pearle |
1531 | 1633 | 0 | 1763 | 1763 | 1842 | 0 | 0 | 0 | 2000 | 10532 | 0 | 10532 | ||
| 7 | Sarah Tweddle | Snow Leopard 2, Yellow Midget |
1480 | 1684 | 0 | 1684 | 1531 | 1633 | 0 | 0 | 0 | 1763 | 9775 | 0 | 9775 | ||
| 8 | Carolyn Lowing | Xanthus | 0 | 0 | 1921 | 0 | 1842 | 1531 | 0 | 0 | 1921 | 0 | 7215 | 0 | 7215 | ||
| 9 | Emma Fleming | Ice S | 0 | 1582 | 0 | 1633 | 0 | 0 | 1633 | 0 | 0 | 1582 | 6430 | 0 | 6430 | ||
| 10 | Amanda Mansfield | Moulton | 1633 | 1842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3475 | 0 | 3475 | ||
| 11 | Anna Jenkins | RatRacer | 1842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1842 | 0 | 1842 | ||
| 12 | Jemma Forey | KMX | 0 | 0 | 1763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 0 | 1763 | ||
| 13 | Nicola Sidwell | Dilli-Dalli | 0 | 0 | 0 | 0 | 0 | 0 | 1684 | 0 | 0 | 0 | 1684 | 0 | 1684 | ||
| 14 | Katie James | Ian's home made | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1633 | 1633 | 0 | 1633 | ||
| 15 | Jenny Dalton | KMX | 0 | 0 | 0 | 1582 | 0 | 0 | 0 | 0 | 0 | 0 | 1582 | 0 | 1582 | ||
| Junior | |||||||||||||||||
| POS | NAME | VEHICLE(S) | H A Y E S |
S H R E W S B U R Y |
Q U I B E L L P A R K |
C A S T L E C O M B E |
S A L T A Y R E |
P R E S T O N A R E N A |
D A R L E Y M O O R |
F O W L M E A D |
H O G H I L L |
H A Y E S 2 |
T O T A L |
W O R S T 3 |
A D J . T O T A L |
||
| 1 | Hannah Tweddle | Snow Leopard 2, Black Pearle |
2000 | 1921 | 0 | 2000 | 2000 | 2000 | 0 | 0 | 0 | 2000 | 11921 | 0 | 11921 | ||
| 2 | Sarah Tweddle | Snow Leopard 2, Yellow Midget |
1921 | 2000 | 0 | 1921 | 1921 | 1921 | 0 | 0 | 0 | 1921 | 11605 | 0 | 11605 | ||
| 3 | Liam Goodman | Red Dwarf | 1842 | 0 | 0 | 1842 | 0 | 0 | 0 | 0 | 2000 | 1684 | 7368 | 0 | 7368 | ||
| 4 | Robert Glen | Marlim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1842 | 1842 | 0 | 1842 | ||
| 5 | George Tasker | Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 1763 | 0 | 1763 | ||
| Faired | |||||||||||||||||
| POS | NAME | VEHICLE(S) | H A Y E S |
S H R E W S B U R Y |
Q U I B E L L P A R K |
C A S T L E C O M B E |
S A L T A Y R E |
P R E S T O N A R E N A |
D A R L E Y M O O R |
F O W L M E A D |
H O G H I L L |
H A Y E S 2 |
T O T A L |
W O R S T 3 |
A D J . T O T A L |
||
| 1 | Steve Slade | Beano | 2000 | 1842 | 0 | 2000 | 2000 | 1921 | 1921 | 2000 | 2000 | 2000 | 17684 | 3763 | 13921 | ||
| 2 | Ian Chattington | Equus Anonymous | 0 | 2000 | 0 | 1842 | 1921 | 2000 | 2000 | 1921 | 1921 | 1842 | 15447 | 1842 | 13605 | ||
| 3 | Claire King | Kingcycle, HPV-Heaven.com T-6 |
1763 | 1763 | 0 | 1531 | 1633 | 1684 | 1763 | 0 | 1684 | 1367 | 13188 | 1367 | 11821 | ||
| 4 | Geoff Bird | HPV-Heaven.com T-7, HPV-Heaven.com T-6 |
1582 | 1633 | 0 | 0 | 1842 | 1480 | 1684 | 1684 | 1531 | 1763 | 13199 | 1480 | 11719 | ||
| 5 | Andy Forey | moulton deluxe | 1684 | 1684 | 1633 | 1480 | 0 | 0 | 1633 | 0 | 1763 | 1531 | 11408 | 0 | 11408 | ||
| 6 | Anne Coulson | Kingcycle | 1633 | 0 | 1582 | 1398 | 1582 | 1633 | 1582 | 0 | 1582 | 1336 | 12328 | 1336 | 10992 | ||
| 7 | Nick Marshall | Kingcycle | 0 | 0 | 1763 | 1633 | 1684 | 1763 | 0 | 1633 | 0 | 1633 | 10109 | 0 | 10109 | ||
| 8 | Neil Fleming | Arrow, ICE-S |
1921 | 1921 | 2000 | 1921 | 0 | 0 | 0 | 0 | 0 | 1429 | 9192 | 0 | 9192 | ||
| 9 | Nick Green | A Wooden Fish on Wheels | 1842 | 0 | 1842 | 1684 | 1763 | 1842 | 0 | 0 | 0 | 0 | 8973 | 0 | 8973 | ||
| 10 | Lee Wakefield | Quest, Fujin SL/1, Fujin SL II |
0 | 0 | 1921 | 1582 | 0 | 0 | 1842 | 0 | 0 | 1921 | 7266 | 0 | 7266 | ||
| 11 | Eddie Robbins | Scrappy | 0 | 0 | 1684 | 1429 | 0 | 0 | 0 | 1582 | 0 | 1582 | 6277 | 0 | 6277 | ||
| 12 | Hannah Tweddle | Black Pearle | 0 | 0 | 0 | 1367 | 1531 | 1582 | 0 | 0 | 0 | 1398 | 5878 | 0 | 5878 | ||
| 13 | Simon Sanderson | ACG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 1842 | 0 | 3605 | 0 | 3605 | ||
| 14 | Paul London | Kingcycle, Falcon |
1531 | 0 | 0 | 0 | 0 | 0 | 0 | 1842 | 0 | 0 | 3373 | 0 | 3373 | ||
| 15 | Glyn Lewis | Kingcycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1633 | 1480 | 3113 | 0 | 3113 | ||
| 16 | Sarah Tweddle | Yellow Midget | 0 | 0 | 0 | 0 | 1480 | 1531 | 0 | 0 | 0 | 0 | 3011 | 0 | 3011 | ||
| 17 | Derrick Tweddle | Yelodonkey | 0 | 0 | 0 | 1763 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 0 | 1763 | ||
| 18 | David L'Houstis | Optima X Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1684 | 1684 | 0 | 1684 | ||
| 19 | Nigel Sleigh | Plastic Maggot | 0 | 1582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1582 | 0 | 1582 | ||
| Partly-Faired | |||||||||||||||||
| POS | NAME | VEHICLE(S) | H A Y E S |
S H R E W S B U R Y |
Q U I B E L L P A R K |
C A S T L E C O M B E |
S A L T A Y R E |
P R E S T O N A R E N A |
D A R L E Y M O O R |
F O W L M E A D |
H O G H I L L |
H A Y E S 2 |
T O T A L |
W O R S T 3 |
A D J . T O T A L |
||
| 1 | Paul Collender | Velokraft Nocom | 1582 | 1921 | 1921 | 2000 | 2000 | 2000 | 2000 | 0 | 0 | 2000 | 15424 | 1582 | 13842 | ||
| 2 | Adrian Setter | Ratracer | 1921 | 2000 | 0 | 1842 | 1763 | 1842 | 1842 | 0 | 2000 | 1842 | 15052 | 1763 | 13289 | ||
| 3 | Mike Burrows | RatRacer VLR | 1367 | 0 | 1842 | 1921 | 1921 | 1684 | 0 | 2000 | 1921 | 1921 | 14577 | 1367 | 13210 | ||
| 4 | Fiona Grove | Velodynamics T5, Kestrel |
1429 | 1763 | 0 | 0 | 1684 | 1763 | 1684 | 1684 | 1582 | 0 | 11589 | 0 | 11589 | ||
| 5 | Jon Coulson | Toxy | 1398 | 0 | 1531 | 1633 | 1633 | 1633 | 0 | 0 | 1633 | 1480 | 10941 | 0 | 10941 | ||
| 6 | Mike Veal | MV Badger | 1763 | 0 | 1684 | 1763 | 0 | 0 | 0 | 0 | 0 | 1633 | 6843 | 0 | 6843 | ||
| 7 | Neil Fleming | NoCom Ultimate, RaptoBike |
0 | 0 | 0 | 0 | 1842 | 1921 | 1921 | 0 | 0 | 0 | 5684 | 0 | 5684 | ||
| 8 | Alan Goodman | Hurricane | 1684 | 1842 | 0 | 1684 | 0 | 0 | 0 | 0 | 0 | 0 | 5210 | 0 | 5210 | ||
| 9 | Stuart Miller | Kingcycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 1684 | 1582 | 5029 | 0 | 5029 | ||
| 10 | Simon Sanderson | Black Panzer | 2000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 | 0 | 4000 | ||
| 11 | Stuart Dennison | Ratracer | 1842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1842 | 0 | 3684 | 0 | 3684 | ||
| 11 | Daniel Rosen | Ratracer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1921 | 0 | 1763 | 3684 | 0 | 3684 | ||
| 13 | Ian Fardoe | Wire, Optima Cheetah |
0 | 0 | 1763 | 0 | 0 | 0 | 0 | 0 | 0 | 1684 | 3447 | 0 | 3447 | ||
| 14 | Dave Larrington | Cosimo the Stealth Baron | 0 | 0 | 1582 | 1582 | 0 | 0 | 0 | 0 | 0 | 0 | 3164 | 0 | 3164 | ||
| 15 | John Williams | Ratracer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1842 | 0 | 0 | 1842 | 0 | 1842 | ||
| 16 | Phil Wray | Optima Baron | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 0 | 0 | 0 | 1763 | 0 | 1763 | ||
| 16 | Kamal Wafi | Speed Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 0 | 1763 | 0 | 1763 | ||
| 18 | Glyn Lewis | Kingcycle | 1633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1633 | 0 | 1633 | ||
| 18 | Tim Higgins | Kingcycle | 0 | 0 | 1633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1633 | 0 | 1633 | ||
