The British Human Power Club 1998 Race Results
Darlington
Course length = 50.84 km according to Dave Larrington's Cat-Eye
| Position | Points | |||||||||||||||||
| Position | Name | Vehicle | Class | Hour | Min | Sec | Km/h | MPH | F | U | L | A | M | F | U | L | A | M |
| 1 | Steve Slade | Wasp II | F | 1 | 10 | 03 | 43.55 | 27.06 | 1 | 20 | ||||||||
| 2 | Dave Richards | Kestrel | U | 1 | 16 | 20 | 39.96 | 24.84 | 1 | 20 | ||||||||
| 3 | Roy MacDonald | Wasp II | F | 1 | 16 | 40 | 39.79 | 24.73 | 2 | 15 | ||||||||
| 4 | Miles Kingsbury | Wasp | U | 1 | 18 | 35 | 38.82 | 24.13 | 2 | 15 | ||||||||
| 5 | Nigel Brown | Kingcycle | F | 1 | 27 | 49 | 34.74 | 21.59 | 3 | 12 | ||||||||
| 6 | Mike Weaver | Mikew 2 | U | 1 | 32 | 30 | 32.98 | 20.50 | 3 | 12 | ||||||||
| 7 | gNick Green | Morse's Law | F | 1 | 36 | 57 | 31.46 | 19.55 | 4 | 10 | ||||||||
| 8 | Dave Larrington | Marchant The Wonder Bike | F | 1 | 37 | 58 | 31.14 | 19.35 | 5 | 8 | ||||||||
| 9 | Tim Hayes | Aerobike Sprint | U | 1 | 39 | 36 | 30.63 | 19.03 | 4 | 10 | ||||||||
| 10 | Andy Harrington | Windcheetah | U/M | 1 | 44 | 26 | 29.21 | 18.15 | 5 | 1 | 8 | 20 | ||||||
| 11 | Tim Clarkson | Vision R42 | U | 1 | 55 | 09 | 26.49 | 16.46 | 6 | 6 | ||||||||
| 12 | Tina Larrington | Hindenburg | F/L | 1 | 59 | 28 | 25.53 | 15.87 | 6 | 1 | 6 | 20 | ||||||
| 13 | Dennis Adcock | Blue Bike | U | 2 | 08 | 37 | 23.72 | 14.74 | 7 | 4 | ||||||||
| 14 | Kevin Doran | Woolrich | A/U | 2 | 17 | 30 | 22.18 | 13.79 | 8 | 1 | 3 | 20 | ||||||
| ? | Derrick Tweddle | Fast Donkey | U | ? | ? | ? | ? | ? | ? | 8 | ||||||||
Because the silly old timekeepers had packed up and left before poor Derrick reached the finish, we gave him eight points...