The British Human Power Club 1999 Race Results Lancaster - August 1st
1 lap = 1330m according to the Author's Cat-Eye
Race 1 | |||||||||
Position | Number | Name | Vehicle | Class | Laps | Min | Sec | Km/h | MPH |
1 | 26 | Nigel Brown | Kingcycle | F | 17 | 35 | 28 | 38.3 | 23.8 |
2 | 78 | Clive Sleath | 3 Seasons | F | 17 | 36 | 48 | 36.9 | 22.9 |
3 | 41 | Neil Jones | Low Black Bike | U | 17 | 37 | 22 | 36.3 | 22.6 |
4 | 83 | Susan Laughton | Tchaikovski | U/L | 16 | 37 | 58 | 33.6 | 20.9 |
5 | 91 | Dennis Adcock | Pig | U | 16 | 37 | 38 | 33.9 | 21.1 |
6 | 90 | Kevin Doran | Protobikes III | U/A | 15 | 35 | 40 | 33.6 | 20.9 |
7 | 24 | Sherri Donaldson | Kestrel | U/L | 15 | 37 | 14 | 32.1 | 20.0 |
8 | 61 | Anne Coulson | Kingcycle | F/L | 15 | 35 | 46 | 33.5 | 20.8 |
9 | 71 | Keith Rogers | Kingcycle | F | 14 | 37 | 07 | 30.1 | 18.7 |
10 | 43b | Jill Jones | Polecat | U/L | 13 | 36 | 32 | 28.4 | 17.6 |
11 | 72 | Sue Hayes | Aerobike Sprint | U/L | 11 | 36 | 45 | 23.9 | 14.8 |
12 | 52 | Robin Hayes | Mean'n'Green | U | 11 | 37 | 32 | 23.4 | 14.5 |
13 | 64 | Eric Bowman | Varna Handcycle | U/A/M | 10 | 34 | 53 | 22.9 | 14.2 |
Race 2 | |||||||||
Position | Number | Name | Vehicle | Class | Laps | Min | Sec | Km/h | MPH |
1 | 92 | Steve Donaldson | Wasp | F | 21 | 33 | 18 | 50.3 | 31.3 |
2 | 44 | gNick Green | Wooden Fish On Wheels | F | 21 | 34 | 34 | 48.5 | 30.1 |
3 | 76 | Nigel Leaper | Low | F | 19 | 33 | 18 | 45.5 | 28.3 |
4 | 121 | Nigel Sleigh | Plastic Maggot | F | 19 | 33 | 56 | 44.7 | 27.8 |
5 | 73 | Tim Elsdale | Prone | U | 18 | 34 | 04 | 42.2 | 26.2 |
6 | 25 | Tim Hayes | Ross Low | F | 18 | 34 | 48 | 41.3 | 25.7 |
7 | 36f | Ian Chattington | Busy Bee | F | 18 | 35 | 06 | 40.9 | 25.4 |
8 | 2 | Bob Knight | Windcheetah | U/M | 18 | 35 | 14 | 40.8 | 25.3 |
9 | 32 | Richard Everett | Windcheetah | U/M | 16 | 34 | 12 | 37.3 | 23.2 |
10 | 6 | Chris Martin | Windcheetah | U/M | 15 | 32 | 04 | 37.3 | 23.2 |
11 | 75 | Ian Squires | Windcheetah | U/M | 16 | 35 | 37 | 35.8 | 22.3 |
12 | 62 | John Coulson | Windcheetah | U/M | 14 | 33 | 35 | 33.3 | 20.7 |
13 | 88 | Bob Dixon | Windcheetah | F | 14 | 34 | 17 | 32.6 | 20.3 |
14 | 37 | Guy Greaves | Windcheetah | U/M | 13 | 33 | 46 | 30.7 | 19.1 |
Susan did beat Dennis, in spite of what the average speeds say Ditto Sherri and Anne
Overall | Position | Points | ||||||||||||
Position | Number | Name | Vehicle | Class | F | U | L | A | M | F | U | L | A | M |
1 | 92 | Steve Donaldson | Wasp | F | 1 | 20 | ||||||||
2 | 44 | gNick Green | Wooden Fish On Wheels | F | 2 | 15 | ||||||||
3 | 76 | Nigel Leaper | Low | F | 3 | 12 | ||||||||
4 | 121 | Nigel Sleigh | Plastic Maggot | F | 4 | 10 | ||||||||
5 | 73 | Tim Elsdale | Prone | U | 1 | 20 | ||||||||
6 | 25 | Tim Hayes | Ross Low | F | 5 | 8 | ||||||||
7 | 36f | Ian Chattington | Busy Bee | F | 6 | 6 | ||||||||
8 | 2 | Bob Knight | Windcheetah | U/M | 2 | 1 | 15 | 20 | ||||||
9 | 26 | Nigel Brown | Kingcycle | F | 7 | 4 | ||||||||
10 | 32 | Richard Everett | Windcheetah | U/M | 3 | 2 | 12 | 15 | ||||||
11 | 6 | Chris Martin | Windcheetah | U/M | 4 | 3 | 10 | 12 | ||||||
12 | 78 | Clive Sleath | 3 Seasons | F | 8 | 3 | ||||||||
13 | 41 | Neil Jones | Low Black Bike | U | 5 | 8 | ||||||||
14 | 75 | Ian Squires | Windcheetah | U/M | 6 | 4 | 6 | 10 | ||||||
15 | 83 | Susan Laughton | Tchaikovski | U/L | 7 | 1 | 4 | 20 | ||||||
16 | 91 | Dennis Adcock | Pig | U | 8 | 3 | ||||||||
17 | 90 | Kevin Doran | Protobikes III | U/A | 9 | 1 | 2 | 20 | ||||||
18 | 24 | Sherri Donaldson | Kestrel | U/L | 10 | 3 | 1 | 15 | ||||||
19 | 61 | Anne Coulson | Kingcycle | F/L | 9 | 2 | 2 | 12 | ||||||
20 | 62 | John Coulson | Windcheetah | U/M | 11 | 5 | 8 | |||||||
21 | 88 | Bob Dixon | Windcheetah | F | 10 | 1 | ||||||||
22 | 37 | Guy Greaves | Windcheetah | U/M | 12 | 6 | 6 | |||||||
23 | 71 | Keith Rogers | Kingcycle | F | 11 | |||||||||
24 | 43b | Jill Jones | Polecat | U/L | 13 | 4 | 10 | |||||||
25 | 72 | Sue Hayes | Aerobike Sprint | U/L | 14 | 5 | 8 | |||||||
26 | 52 | Robin Hayes | Mean'n'Green | U | 15 | |||||||||
27 | 64 | Eric Bowman | Varna Handcycle | U/A/M | 16 | 2 | 7 | 15 | 4 |
Last Updated on 09/09/99
By Dave Larrington