British Human Power Club | |
2011 Championships | |
Positions after Event 12 |
Open | |||||||||||||||||
POS | NAME | VEHICLE(S) | H I L L I N G D O N 1 |
D A R L E Y M O O R |
S T O U R P O R T |
R E A D I N G |
H O G H I L L |
L A N C A S T E R |
P R E S T O N |
Q U I B E L L P A R K |
F O W L M E A D 1 |
F O W L M E A D 2 |
S H R E W S B U R Y |
H I L L I N G D O N 2 |
T O T A L |
W O R S T 4 |
A D J . T O T A L |
1 | Steve Slade | Beano, Kingcycle |
1000 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1000 | 10000 | 2000 | 8000 |
2 | Howard Yeomans | Great White | 900 | 882 | 0 | 900 | 873 | 900 | 900 | 900 | 900 | 900 | 1000 | 900 | 9955 | 2655 | 7300 |
3 | Ian Perry | Wobbly Bob, Quincy |
410 | 980 | 0 | 0 | 837 | 478 | 810 | 810 | 810 | 810 | 900 | 0 | 6845 | 410 | 6435 |
4 | Andrew Sidwell | Rattysnake | 623 | 0 | 855 | 631 | 0 | 810 | 714 | 656 | 729 | 656 | 590 | 410 | 6674 | 1000 | 5674 |
5 | Mike Burrows | RatRacer B2 | 692 | 656 | 0 | 602 | 0 | 729 | 671 | 729 | 656 | 729 | 0 | 770 | 6234 | 602 | 5632 |
6 | Adrian Setter | VLR, Ratracer |
560 | 558 | 855 | 510 | 0 | 656 | 193 | 590 | 575 | 590 | 0 | 692 | 5779 | 703 | 5076 |
7 | Dave Tigwell | Cuckoo Raaaa, Cuckoo Raaa |
504 | 421 | 729 | 398 | 644 | 488 | 400 | 460 | 430 | 478 | 729 | 504 | 6185 | 1649 | 4536 |
8 | Neil Fleming | nocom | 350 | 416 | 623 | 507 | 0 | 572 | 590 | 0 | 506 | 531 | 0 | 510 | 4605 | 350 | 4255 |
9 | Claire King | Kingcycle, Number 50 |
350 | 0 | 478 | 709 | 0 | 478 | 468 | 414 | 381 | 430 | 0 | 0 | 3708 | 0 | 3708 |
10 | Neil Hood | Arrowfish, Black Adder |
390 | 282 | 470 | 717 | 624 | 376 | 105 | 193 | 299 | 47 | 0 | 0 | 3503 | 152 | 3351 |
11 | Rob Hague | Qualcast, Qualcast 2 |
390 | 478 | 0 | 0 | 0 | 69 | 520 | 531 | 0 | 0 | 430 | 432 | 2850 | 0 | 2850 |
12 | Paul Goodwin | Raptobike | 0 | 0 | 531 | 0 | 0 | 314 | 349 | 372 | 0 | 0 | 810 | 302 | 2678 | 0 | 2678 |
13 | Gus Norcliffe | Challenge Furai | 254 | 321 | 543 | 0 | 0 | 329 | 372 | 308 | 0 | 0 | 531 | 0 | 2658 | 0 | 2658 |
14 | Nick Marshall | Atilla, Fujin, Munster, Atilla The Smurf |
282 | 0 | 0 | 0 | 530 | 146 | 297 | 0 | 10 | 282 | 656 | 314 | 2517 | 0 | 2517 |
15 | Derek Tweddle | Yellowdonkey, Hurrican |
0 | 766 | 390 | 288 | 497 | 0 | 0 | 0 | 0 | 0 | 254 | 69 | 2264 | 0 | 2264 |
16 | Andy Forey | Moulton Standard, moulton festina |
116 | 135 | 0 | 211 | 473 | 117 | 205 | 198 | 314 | 229 | 0 | 196 | 2194 | 233 | 1961 |
17 | Geoff Bird | HPV Heaven T7, HPV Heaven T5 |
40 | 143 | 334 | 0 | 264 | 233 | 145 | 0 | 131 | 185 | 478 | 84 | 2037 | 124 | 1913 |
18 | Sarah Tweddle | Yellow Midget | 128 | 178 | 260 | 223 | 317 | 191 | 181 | 0 | 0 | 0 | 349 | 176 | 2003 | 128 | 1875 |
19 | Richard Everett | Windcheetah | 160 | 0 | 0 | 276 | 340 | 155 | 178 | 267 | 235 | 254 | 0 | 158 | 2023 | 155 | 1868 |
20 | Barney Harle | Rapto | 144 | 161 | 254 | 148 | 326 | 95 | 161 | 220 | 0 | 0 | 314 | 110 | 1933 | 205 | 1728 |
21 | John Lucian | Fair Sprint | 52 | 158 | 256 | 234 | 0 | 131 | 144 | 254 | 0 | 0 | 387 | 142 | 1758 | 52 | 1706 |
22 | Barry Brown | High Racer | 170 | 0 | 0 | 391 | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 1562 | 0 | 1562 |
23 | Lee Wakefield | Beany | 770 | 783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1557 | 0 | 1557 |
24 | Gerry Charlwood | kingcycle, Flash Forward |
0 | 0 | 0 | 0 | 0 | 213 | 267 | 86 | 387 | 349 | 0 | 156 | 1458 | 0 | 1458 |
25 | Keith Davis | M5 High Racer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 398 | 387 | 0 | 560 | 1345 | 0 | 1345 |
26 | Ian Fardoe | OTP | 0 | 571 | 193 | 0 | 0 | 326 | 76 | 0 | 0 | 0 | 0 | 0 | 1166 | 0 | 1166 |
27 | Miles Kingsbury | Quest | 0 | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 543 | 968 | 0 | 968 |
28 | Sam Relton | Velodynamics Mk1, Giant Defy, Kingcycle |
18 | 0 | 128 | 0 | 207 | 0 | 0 | 161 | 71 | 72 | 229 | 72 | 958 | 0 | 958 |
29 | Anne Coulson | Kingcycle | 0 | 91 | 207 | 177 | 0 | 83 | 93 | 0 | 128 | 109 | 0 | 42 | 930 | 0 | 930 |
30 | Jonathan Woolrich | Hocus Pocus | 30 | 62 | 167 | 87 | 238 | 18 | 0 | 0 | 74 | 135 | 0 | 0 | 811 | 0 | 811 |
31 | Judith Griffiths | Smurf | 24 | 0 | 0 | 83 | 216 | 50 | 67 | 0 | 44 | 89 | 167 | 34 | 774 | 24 | 750 |
32 | Heather Fortnum | Mason, Mason King |
14 | 47 | 104 | 65 | 0 | 41 | 62 | 178 | 63 | 65 | 150 | 33 | 822 | 88 | 734 |
33 | Fiona Grove | Velodynamics T7, Velodynamics T8, Kestrel |
48 | 0 | 178 | 117 | 0 | 29 | 13 | 0 | 55 | 0 | 206 | 47 | 693 | 0 | 693 |
34 | Alan Goodman | hurricane, Kingcycle |
0 | 237 | 0 | 116 | 0 | 0 | 0 | 0 | 157 | 150 | 0 | 0 | 660 | 0 | 660 |
35 | Rudi Cools | Challenge Fujin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 314 | 0 | 0 | 575 | 0 | 575 |
36 | Stuart Challacombe | Fujin SL2 | 154 | 234 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 0 | 569 |
37 | Dave Goodman | Stone Cold Sober | 218 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 560 |
38 | Andrew Mills | Hurricane SL | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 167 | 0 | 44 | 516 | 0 | 516 |
39 | Mike Yardley | Giant MCR Compact, Kingcycle |
0 | 0 | 0 | 0 | 0 | 160 | 0 | 325 | 0 | 0 | 0 | 0 | 485 | 0 | 485 |
40 | Jon Coulson | Toxy | 0 | 0 | 142 | 71 | 0 | 56 | 82 | 0 | 58 | 38 | 0 | 31 | 478 | 0 | 478 |
41 | Alan Braley | Ice Vortex | 0 | 42 | 76 | 0 | 0 | 39 | 55 | 0 | 39 | 52 | 122 | 22 | 447 | 0 | 447 |
42 | Kevin Jenkins | Windcheetah | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 206 | 0 | 0 | 411 | 0 | 411 |
43 | Stuart Glen | Moulton TSR | 12 | 0 | 99 | 64 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 389 | 0 | 389 |
44 | Chris Wilson | Trice QNT | 0 | 0 | 0 | 0 | 0 | 72 | 83 | 0 | 126 | 98 | 0 | 0 | 379 | 0 | 379 |
45 | Peter Carr | Ratracer SL | 168 | 0 | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 0 | 377 |
46 | Eddie Robbins | Trice S, Smurf Trice Micro, brompton |
0 | 0 | 0 | 0 | 0 | 117 | 117 | 0 | 78 | 58 | 0 | 0 | 370 | 0 | 370 |
47 | Joseph Parker | Mason, HPV Heaven T7 |
0 | 61 | 0 | 0 | 0 | 70 | 237 | 0 | 0 | 0 | 0 | 0 | 368 | 0 | 368 |
48 | Paul London | Kingcycle, Falcon |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 122 | 0 | 62 | 361 | 0 | 361 |
49 | Andrew Horne | Challenge | 22 | 0 | 0 | 75 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 |
50 | Minoru Mitsumoto | Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 80 | 0 | 68 | 311 | 0 | 311 |
51 | Fraser Tomsett | Molerat | 34 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 62 | 299 | 0 | 299 |
52 | Jack Watson | Challenge Fujin, D6 (Topless!) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 282 | 0 | 282 |
53 | Jeffrey James | Velotech Speedmachine | 30 | 91 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 0 | 263 |
54 | John Williams | WAW Velomobile | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 256 |
54 | Richard Evans | Raptobike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 256 | 0 | 256 |
56 | Joe Parker | HPV Heaven T7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 0 | 220 |
57 | George Harle | Upwrong | 0 | 0 | 0 | 0 | 0 | 32 | 37 | 130 | 0 | 0 | 0 | 12 | 211 | 0 | 211 |
58 | Mick Crick | beast MK IV | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 202 |
58 | Nikki Sidwell | HPV Heaven T7, Mason |
0 | 37 | 0 | 0 | 0 | 22 | 38 | 0 | 0 | 0 | 89 | 16 | 202 | 0 | 202 |
60 | Ian Robinson | Kuota | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 194 |
61 | Simon Watson | Weh Hey! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 185 | 0 | 185 |
62 | Mike Hughes | tandem, ICE B2 |
0 | 80 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 157 |
63 | Narinder Williams | Upright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 144 | 0 | 144 |
64 | Glyn Lewis | Kingcycle | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 141 | 0 | 141 |
65 | Alonzo Savage | ICE 'T' | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 98 | 0 | 138 | 0 | 138 |
66 | Jeff Thornton | Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 135 | 0 | 135 |
67 | Joseph Demegillo | Raptobike | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 |
68 | Hannah Tweddle | Snow Leopard 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 115 |
69 | Barry Edwards | Baroga Lounger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 109 | 0 | 109 |
69 | Gordon Bushell | Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 0 | 109 |
71 | Wiktor Stolarski | Molerat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | 0 | 103 |
72 | Scout Pedal Car | Pedal Car | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 101 |
73 | Carol Hague | Fireball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 11 | 91 | 0 | 91 |
74 | Adam Challacombe | Specialised | 15 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 |
75 | Sean Marlowe | Ratcatcher | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
76 | Harvey Lyons | ICE B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 0 | 76 |
77 | John Hoult | Tandem | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 |
78 | Basil Fairston | Speedmachine, toxy zr |
20 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 |
79 | Rick Opie | Peter Ross Trice | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 60 | 0 | 60 |
80 | Phil Wray | Optima Baron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 52 |
81 | Stephen Duff | Curly Wurly | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 |
82 | John Wilton & Anne Stotter | Rans Screamer | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 |
83 | Roger Dewen | Windcheetah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | 0 | 42 |
84 | Tracey Quarmby | beast | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
85 | Dennis Adcock | Longpig | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 32 | 0 | 32 |
86 | Christine Burley | Kingcycle | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 30 |
87 | Stephanie Parker | Terratrike Cruiser | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 0 | 22 |
88 | Liam Goodman | Blue Midget | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
89 | Samantha Allen | Moulton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Partly-Faired | |||||||||||||||||
POS | NAME | VEHICLE(S) | H I L L I N G D O N 1 |
D A R L E Y M O O R |
S T O U R P O R T |
R E A D I N G |
H O G H I L L |
L A N C A S T E R |
P R E S T O N |
Q U I B E L L P A R K |
F O W L M E A D 1 |
F O W L M E A D 2 |
S H R E W S B U R Y |
H I L L I N G D O N 2 |
T O T A L |
W O R S T 4 |
A D J . T O T A L |
1 | Mike Burrows | RatRacer B2 | 1000 | 1000 | 0 | 886 | 0 | 900 | 920 | 1000 | 900 | 1000 | 0 | 950 | 8556 | 886 | 7670 |
2 | Andrew Sidwell | Rattysnake | 900 | 0 | 950 | 946 | 0 | 1000 | 980 | 900 | 1000 | 900 | 729 | 514 | 8819 | 1243 | 7576 |
3 | Adrian Setter | VLR, Ratracer |
810 | 882 | 950 | 797 | 0 | 810 | 349 | 810 | 790 | 810 | 0 | 855 | 7863 | 1139 | 6724 |
4 | Dave Tigwell | Cuckoo Raaaa, Cuckoo Raaa |
729 | 794 | 810 | 643 | 884 | 656 | 679 | 714 | 606 | 656 | 900 | 660 | 8731 | 2561 | 6170 |
5 | Neil Fleming | nocom | 656 | 763 | 692 | 779 | 0 | 729 | 810 | 0 | 694 | 729 | 0 | 692 | 6544 | 656 | 5888 |
6 | Gus Norcliffe | Challenge Furai | 531 | 603 | 630 | 0 | 0 | 515 | 631 | 531 | 0 | 0 | 656 | 0 | 4097 | 0 | 4097 |
7 | Nick Marshall | Atilla, Fujin, Munster, Atilla The Smurf |
590 | 0 | 0 | 0 | 728 | 306 | 511 | 0 | 20 | 430 | 810 | 478 | 3873 | 0 | 3873 |
8 | Paul Goodwin | Raptobike | 0 | 0 | 590 | 0 | 0 | 494 | 590 | 643 | 0 | 0 | 1000 | 459 | 3776 | 0 | 3776 |
9 | Neil Hood | Black Adder | 0 | 531 | 567 | 0 | 856 | 590 | 202 | 0 | 491 | 98 | 0 | 0 | 3335 | 0 | 3335 |
10 | Richard Everett | Windcheetah | 368 | 0 | 0 | 459 | 515 | 324 | 379 | 460 | 398 | 387 | 0 | 298 | 3588 | 298 | 3290 |
11 | Barney Harle | Rapto | 332 | 337 | 387 | 299 | 494 | 213 | 342 | 379 | 0 | 0 | 531 | 230 | 3544 | 443 | 3101 |
12 | John Lucian | Fair Sprint | 158 | 336 | 390 | 413 | 0 | 274 | 308 | 440 | 0 | 0 | 590 | 268 | 3177 | 158 | 3019 |
13 | Andy Forey | Moulton Standard, moulton festina |
268 | 288 | 0 | 372 | 667 | 245 | 395 | 342 | 0 | 0 | 0 | 332 | 2909 | 0 | 2909 |
14 | Barry Brown | High Racer | 356 | 0 | 0 | 634 | 868 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 2418 | 0 | 2418 |
15 | Gerry Charlwood | kingcycle, Flash Forward |
0 | 0 | 0 | 0 | 0 | 387 | 460 | 146 | 546 | 531 | 0 | 260 | 2330 | 0 | 2330 |
16 | Derek Tweddle | Hurrican | 0 | 0 | 480 | 481 | 682 | 0 | 0 | 0 | 0 | 0 | 478 | 158 | 2279 | 0 | 2279 |
17 | Keith Davis | M5 High Racer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 | 590 | 0 | 733 | 1870 | 0 | 1870 |
18 | Sam Relton | Velodynamics Mk1, Giant Defy, Kingcycle |
53 | 0 | 229 | 0 | 337 | 0 | 0 | 276 | 149 | 150 | 430 | 0 | 1624 | 0 | 1624 |
19 | Jonathan Woolrich | Hocus Pocus | 94 | 161 | 298 | 183 | 386 | 50 | 0 | 0 | 154 | 229 | 0 | 0 | 1555 | 0 | 1555 |
20 | Judith Griffiths | Smurf | 76 | 0 | 0 | 168 | 352 | 126 | 175 | 0 | 94 | 185 | 314 | 94 | 1584 | 76 | 1508 |
21 | Heather Fortnum | Mason, Mason King |
43 | 122 | 196 | 133 | 0 | 101 | 164 | 308 | 132 | 135 | 282 | 84 | 1700 | 228 | 1472 |
22 | Fiona Grove | Velodynamics T7, Velodynamics T8, Kestrel |
144 | 0 | 316 | 239 | 0 | 76 | 37 | 0 | 116 | 0 | 387 | 110 | 1425 | 0 | 1425 |
23 | Alan Goodman | hurricane, Kingcycle |
0 | 452 | 0 | 231 | 0 | 0 | 0 | 0 | 273 | 254 | 0 | 0 | 1210 | 0 | 1210 |
24 | Stuart Challacombe | Fujin SL2 | 342 | 440 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1120 | 0 | 1120 |
25 | Dave Goodman | Stone Cold Sober | 454 | 643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1097 | 0 | 1097 |
26 | Jon Coulson | Toxy | 0 | 0 | 254 | 143 | 0 | 140 | 206 | 0 | 120 | 80 | 0 | 85 | 1028 | 0 | 1028 |
27 | Alan Braley | Ice Vortex | 0 | 109 | 150 | 0 | 0 | 99 | 144 | 0 | 82 | 109 | 229 | 58 | 980 | 0 | 980 |
28 | Andrew Mills | Hurricane SL | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 282 | 0 | 92 | 952 | 0 | 952 |
29 | Rudi Cools | Challenge Fujin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 478 | 0 | 0 | 920 | 0 | 920 |
30 | Mike Yardley | Giant MCR Compact, Kingcycle |
0 | 0 | 0 | 0 | 0 | 301 | 0 | 558 | 0 | 0 | 0 | 0 | 859 | 0 | 859 |
31 | Chris Wilson | Trice QNT | 0 | 0 | 0 | 0 | 0 | 180 | 217 | 0 | 223 | 206 | 0 | 0 | 826 | 0 | 826 |
32 | Eddie Robbins | Trice S, Smurf Trice Micro, brompton |
0 | 0 | 0 | 0 | 0 | 234 | 271 | 0 | 163 | 122 | 0 | 0 | 790 | 0 | 790 |
33 | Kevin Jenkins | Windcheetah | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 349 | 0 | 0 | 788 | 0 | 788 |
34 | Peter Carr | Ratracer SL | 350 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | 0 | 730 |
35 | Stuart Glen | Moulton TSR | 39 | 0 | 186 | 130 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 727 | 0 | 727 |
36 | Fraser Tomsett | Molerat | 109 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 144 | 703 | 0 | 703 |
37 | Minoru Mitsumoto | Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 167 | 0 | 160 | 617 | 0 | 617 |
38 | Andrew Horne | Challenge | 69 | 0 | 0 | 153 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596 | 0 | 596 |
39 | Jeffrey James | Velotech Speedmachine | 94 | 229 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573 | 0 | 573 |
40 | Geoff Bird | HPV Heaven T5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 314 | 0 | 0 | 565 | 0 | 565 |
41 | George Harle | Upwrong | 0 | 0 | 0 | 0 | 0 | 85 | 96 | 224 | 0 | 0 | 0 | 34 | 439 | 0 | 439 |
42 | Richard Evans | Raptobike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 390 | 0 | 390 |
43 | Mick Crick | beast MK IV | 0 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 387 |
44 | Mike Hughes | tandem, ICE B2 |
0 | 202 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 0 | 353 |
45 | Simon Watson | Challenge Fujin, Weh Hey! |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 0 | 349 | 0 | 349 |
46 | Joseph Parker | Mason | 0 | 153 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 |
47 | Nikki Sidwell | Mason | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 167 | 42 | 307 | 0 | 307 |
48 | Alonzo Savage | ICE 'T' | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 185 | 0 | 292 | 0 | 292 |
49 | Joseph Demegillo | Raptobike | 0 | 0 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 0 | 272 |
50 | Jeff Thornton | Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 254 | 0 | 254 |
51 | Narinder Williams | Upright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 249 | 0 | 249 |
52 | Ian Robinson | Kuota | 0 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 239 |
53 | Sean Marlowe | Ratcatcher | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 230 |
54 | Gordon Bushell | Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 229 | 0 | 229 |
55 | Barry Edwards | Baroga Lounger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 206 | 0 | 206 |
56 | Basil Fairston | Speedmachine, toxy zr |
65 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 203 |
57 | Adam Challacombe | Specialised | 47 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 195 |
58 | Wiktor Stolarski | Molerat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 194 |
59 | John Hoult | Tandem | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 189 |
60 | Carol Hague | Fireball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 31 | 181 | 0 | 181 |
61 | Harvey Lyons | ICE B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | 0 | 178 |
62 | Rick Opie | Peter Ross Trice | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 140 | 0 | 140 |
63 | Paul London | Kingcycle | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 136 |
64 | John Wilton & Anne Stotter | Rans Screamer | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 135 |
65 | Stephen Duff | Curly Wurly | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 |
66 | Phil Wray | Yellow Midget, SLR, Optima Baron |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 0 | 122 |
67 | Tracey Quarmby | beast | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 |
68 | Dennis Adcock | Longpig | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 92 | 0 | 92 |
69 | Roger Dewen | Windcheetah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 89 | 0 | 89 |
70 | Christine Burley | Kingcycle | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 88 | 0 | 88 |
71 | Stephanie Parker | Terratrike Cruiser | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 66 | 0 | 66 |
72 | Liam Goodman | Blue Midget | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
73 | Samantha Allen | Moulton | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
UnFaired | |||||||||||||||||
POS | NAME | VEHICLE(S) | H I L L I N G D O N 1 |
D A R L E Y M O O R |
S T O U R P O R T |
R E A D I N G |
H O G H I L L |
L A N C A S T E R |
P R E S T O N |
Q U I B E L L P A R K |
F O W L M E A D 1 |
F O W L M E A D 2 |
S H R E W S B U R Y |
