British Human Power Club | |
2013 Championships | |
Positions after Event 14 |
Open | |||||||||||||||||||
POS | NAME | VEHICLE(S) | H I L L I N G D O N 1 |
S H R E W S B U R Y |
R H Y L |
L A N C A S T E R |
P R E S T O N |
C A S T L E C O M B E |
S C U N T H O R P E |
S T O U R P O R T |
D A R L E Y M O O R |
H O G H I L L |
F O W L M E A D 1 |
F O W L M E A D 2 |
C U R B O R O U G H |
H I L L I N G D O N 2 |
T O T A L |
W O R S T 5 |
A D J . T O T A L |
1 | Steve Slade | Beano, Quatro |
1000 | 0 | 1000 | 769 | 1000 | 1000 | 1000 | 900 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 10669 | 1669 | 9000 |
2 | Andrew Sidwell | Rattysnake, Rattysnake Unfaired |
810 | 1000 | 810 | 753 | 707 | 569 | 729 | 1000 | 970 | 0 | 606 | 696 | 542 | 630 | 9822 | 2347 | 7475 |
3 | Mike Burrows | RR Genesis, Q |
883 | 0 | 0 | 724 | 810 | 680 | 810 | 0 | 867 | 900 | 810 | 900 | 0 | 364 | 7748 | 364 | 7384 |
4 | Sarah Tweddle | Yellow Midget | 684 | 421 | 327 | 0 | 0 | 136 | 0 | 334 | 0 | 692 | 279 | 572 | 824 | 656 | 4925 | 136 | 4789 |
5 | Sam Relton | D6 Crusader, unfaired d6, Crusader |
380 | 710 | 0 | 556 | 531 | 0 | 656 | 0 | 365 | 560 | 378 | 470 | 0 | 534 | 5140 | 365 | 4775 |
6 | Joseph Parker | Velodynamics T7, HPV Heaven T7, Kingcycle Street |
326 | 336 | 656 | 531 | 414 | 446 | 0 | 590 | 549 | 0 | 0 | 0 | 464 | 368 | 4680 | 326 | 4354 |
7 | Ian Fardoe | Quincy | 0 | 900 | 0 | 0 | 678 | 782 | 0 | 692 | 0 | 0 | 0 | 0 | 891 | 0 | 3943 | 0 | 3943 |
8 | John Lucian | Sprint, Fair Sprint, Blue Wave, blue wave |
91 | 266 | 446 | 282 | 216 | 307 | 531 | 0 | 0 | 504 | 442 | 507 | 440 | 454 | 4486 | 573 | 3913 |
9 | Neil Fleming | nocom | 0 | 729 | 0 | 0 | 0 | 0 | 0 | 810 | 0 | 770 | 546 | 656 | 0 | 0 | 3511 | 0 | 3511 |
10 | Richard Everett | Windcheater, Windcheetah |
221 | 365 | 496 | 417 | 259 | 0 | 358 | 314 | 556 | 282 | 0 | 0 | 285 | 250 | 3803 | 471 | 3332 |
11 | Karl Sparenberg | Windy | 142 | 386 | 376 | 356 | 246 | 378 | 430 | 349 | 0 | 167 | 0 | 0 | 368 | 282 | 3480 | 309 | 3171 |
12 | Derrick Tweddle | Hurricane | 270 | 464 | 487 | 326 | 214 | 0 | 0 | 478 | 0 | 350 | 253 | 325 | 0 | 0 | 3167 | 0 | 3167 |
13 | Alan Goodman | Ratty | 0 | 572 | 33 | 227 | 338 | 0 | 562 | 0 | 729 | 510 | 0 | 0 | 150 | 14 | 3135 | 0 | 3135 |
14 | Jack Watson | Bob | 0 | 0 | 0 | 867 | 900 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2667 | 0 | 2667 |
15 | Stuart Dennison | Ratracer | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 455 | 456 | 0 | 560 | 2509 | 0 | 2509 |
16 | Leo McNally | Hurricane | 84 | 236 | 293 | 0 | 0 | 0 | 378 | 308 | 336 | 278 | 149 | 192 | 334 | 122 | 2710 | 206 | 2504 |
17 | Ian Perry | QXS, Naked Wobbly, Wobbly Bob |
0 | 0 | 0 | 0 | 0 | 900 | 0 | 692 | 0 | 0 | 0 | 0 | 0 | 855 | 2447 | 0 | 2447 |
18 | Eddie Robbins | Rome | 680 | 0 | 900 | 0 | 0 | 309 | 0 | 0 | 0 | 441 | 0 | 0 | 0 | 0 | 2330 | 0 | 2330 |
19 | Paul Goodwin | Raptobike | 0 | 549 | 551 | 404 | 249 | 0 | 0 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 0 | 2284 |
20 | Geoff Booker | Trykit, Upright Trike |
0 | 200 | 0 | 0 | 0 | 293 | 0 | 254 | 531 | 0 | 172 | 243 | 0 | 178 | 1871 | 0 | 1871 |
21 | Andy Trisconi-Smith | Kingcycle Quattro, Kingcycle Quattro/wasp |
97 | 0 | 0 | 0 | 0 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 855 | 1662 | 0 | 1662 |
22 | Geoff Bird | HPV Heaven T7, HPV Heaven T9 |
145 | 349 | 0 | 130 | 193 | 0 | 0 | 94 | 206 | 185 | 0 | 0 | 179 | 88 | 1569 | 0 | 1569 |
23 | Fiona Grove | Velodynamics T8 | 71 | 180 | 254 | 162 | 0 | 0 | 0 | 196 | 229 | 158 | 0 | 0 | 185 | 112 | 1547 | 0 | 1547 |
24 | Filip Sheridan | Challenge Jester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 | 810 | 0 | 0 | 1539 | 0 | 1539 |
25 | Nick Marshall | Not Smurf, Munster |
0 | 0 | 0 | 0 | 220 | 0 | 0 | 430 | 430 | 0 | 0 | 0 | 80 | 258 | 1418 | 0 | 1418 |
26 | Dave Goodman | Mk6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 214 | 502 | 408 | 1366 | 0 | 1366 |
27 | Adrian Setter | Ratracer | 0 | 0 | 0 | 729 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1319 | 0 | 1319 |
28 | Mateusz Szczurek | Raptobike, Ratracer Genesis, Ratracer |
321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 312 | 0 | 0 | 1258 | 0 | 1258 |
29 | Simon Watson | Coppi | 0 | 0 | 0 | 296 | 430 | 0 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1232 | 0 | 1232 |
30 | Fraser Tomsett | Molerat | 143 | 0 | 0 | 222 | 150 | 0 | 290 | 0 | 0 | 229 | 0 | 0 | 0 | 104 | 1138 | 0 | 1138 |
31 | Graham Sparey-Taylor | unknown, Bacchetta, Bachetta |
0 | 0 | 282 | 0 | 451 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1094 | 0 | 1094 |
32 | Gerry Charlwood | Flash Forward, Moulton, recartar |
0 | 0 | 0 | 0 | 0 | 305 | 306 | 0 | 0 | 0 | 192 | 91 | 0 | 196 | 1090 | 0 | 1090 |
33 | Heather Fortnum | Mason King | 0 | 162 | 162 | 118 | 95 | 0 | 0 | 84 | 114 | 0 | 90 | 133 | 106 | 0 | 1064 | 0 | 1064 |
34 | Rob Hague | Qualcast 2, Evokate |
0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 873 | 0 | 0 | 0 | 0 | 0 | 1040 | 0 | 1040 |
35 | Mark Chillery | Switchblade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 130 | 0 | 290 | 0 | 942 | 0 | 942 |
36 | Anne Coulson | Kingcycle | 0 | 0 | 0 | 155 | 126 | 0 | 0 | 122 | 259 | 0 | 0 | 0 | 192 | 84 | 938 | 0 | 938 |
37 | Jeffrey James | cobra | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 196 | 262 | 0 | 0 | 0 | 195 | 0 | 907 | 0 | 907 |
38 | Lee Wakefield | Milan SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 900 | 0 | 900 |
39 | Howard Yeomans | challenge fujin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 856 | 0 | 856 | 0 | 856 |
40 | Jon Coulson | Toxy | 0 | 0 | 0 | 135 | 113 | 0 | 0 | 150 | 172 | 0 | 0 | 0 | 165 | 52 | 787 | 0 | 787 |
41 | Tim Parker | Faired ICE Monster | 0 | 656 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 786 | 0 | 786 |
42 | Tarquin Kyle | Boardman Upright, Upright |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 287 | 0 | 157 | 758 | 0 | 758 |
43 | Judith Griffiths | Not Smurf | 0 | 122 | 0 | 113 | 80 | 0 | 0 | 128 | 155 | 0 | 0 | 0 | 96 | 60 | 754 | 0 | 754 |
44 | Andy Forey | festina | 247 | 0 | 0 | 0 | 0 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 743 | 0 | 743 |
45 | Stuart Glen | Kingcycle | 46 | 0 | 0 | 0 | 0 | 196 | 0 | 116 | 0 | 104 | 96 | 120 | 0 | 59 | 737 | 0 | 737 |
46 | Andrew Harrington | Carbon Road Bike | 0 | 0 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 | 0 | 729 |
46 | Giovanni Strawbridge | Handcycle | 52 | 0 | 214 | 0 | 95 | 129 | 0 | 32 | 0 | 122 | 85 | 0 | 0 | 0 | 729 | 0 | 729 |
48 | Rudi Cools | Challenge Fujin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 370 | 0 | 0 | 695 | 0 | 695 |
49 | John Snook | Ice Vortex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 693 | 0 | 693 | 0 | 693 |
50 | Andrew Mills | Hurricane SL | 176 | 0 | 0 | 200 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 684 | 0 | 684 |
51 | Barney Harle | £18.92, Rapto, Windy |
0 | 0 | 0 | 0 | 0 | 0 | 57 | 256 | 349 | 0 | 0 | 0 | 4 | 12 | 678 | 0 | 678 |
52 | phil wilkinson | apollo11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | 0 | 661 | 0 | 661 |
53 | Minoru Mitsumoto | Kingcycle, Moulton |
0 | 0 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 290 | 0 | 116 | 643 | 0 | 643 |
54 | Simon Owen | Stick Bike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 618 | 0 | 0 | 0 | 0 | 0 | 618 | 0 | 618 |
55 | Shawn Ballantine | Rat 9 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 135 | 164 | 0 | 98 | 612 | 0 | 612 |
56 | Mike Hughes | ICE B2 | 0 | 135 | 161 | 95 | 80 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 602 | 0 | 602 |
57 | Claire King | Kingcycle | 0 | 0 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 0 | 590 |
58 | Katie Sparenberg | Windy Too, Windy Unfaired |
0 | 0 | 122 | 86 | 56 | 0 | 0 | 89 | 0 | 94 | 0 | 0 | 79 | 46 | 572 | 0 | 572 |
59 | Diego Garcia | Flux, Raptobike |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 166 | 139 | 0 | 0 | 534 | 0 | 534 |
60 | Barry Brown | Jaffa | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 0 | 496 |
61 | Nigel Sleigh | Plastic Maggot | 0 | 167 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 0 | 493 |
62 | Keith Davis | M5 High Racer | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 478 |
63 | Sam Knight | Pedal car+s/st, Linear LWB, ice trike |
0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 109 | 450 | 0 | 450 |
64 | John Williams | WAW Velomobile | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0 | 426 |
65 | chris featherstone | apollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 0 | 409 | 0 | 409 |
66 | Dave Thomlinson | Rowing Bike, Windcheetah |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 85 | 0 | 0 | 0 | 143 | 0 | 395 | 0 | 395 |
67 | Mark Silver | Conventional Tricycle | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 312 | 0 | 312 |
68 | Martin Lucy | Catrrike 700, ratracerSL, ratracer sl |
0 | 0 | 0 | 75 | 52 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 28 | 0 | 299 | 0 | 299 |
69 | Patrick Kyle | Upright, Specialized Upright, spec upright |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 141 | 0 | 54 | 292 | 0 | 292 |
70 | Graham Adamson | Optima Cougar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 0 | 0 | 0 | 0 | 284 | 0 | 284 |
71 | Alan Braley | Ice Vortex | 0 | 29 | 0 | 78 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 39 | 260 | 0 | 260 |
72 | Finnbar Sparey-Taylor | Falcon | 0 | 0 | 109 | 0 | 39 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 246 |
73 | Martin Bailey | trike, rapide |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 114 | 0 | 231 | 0 | 231 |
74 | Ed Thomas | Ice Sprint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 84 | 55 | 0 | 0 | 0 | 211 | 0 | 211 |
75 | Ian Andrew | Force R | 31 | 33 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 199 |
76 | Marcus Asbury | White Force | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 179 |
77 | Geoff Seale | Bike Friday | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 173 |
78 | Mark Duckett | Vitus Stick | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 157 |
79 | Alexis Alvarado | Upright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 143 | 0 | 143 |
80 | Mike Waddell | Upright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 127 | 0 | 127 |
81 | Russell Bridge | upright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 114 | 0 | 114 |
82 | Nick Ballantine-Drake | Boardman Road | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 112 |
83 | Kevin Jenkins | Windcheetah | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 |
84 | Steve Armstrong | Pedal CAR | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 109 |
85 | mattie bennett | swebbelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 107 | 0 | 107 |
86 | Paul London | Kingcycle | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 105 | 0 | 105 |
87 | Sid Charlton | Tricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 103 | 0 | 103 |
88 | Anne Tweddle | Kingcycle | 26 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 89 |
89 | Ewa Zielinska | ICE, Ratracer |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 83 | 0 | 83 |
90 | Jane Stables | Street Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 74 | 0 | 74 |
91 | Simon Sanderson | AV-ACG | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 |
92 | Rebecca Sparey-Taylor | Upright | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
93 | Nikki Sidwell | Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 |
94 | Barry Edwards | Baroga Lounger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 |
Partly-Faired | |||||||||||||||||||
POS | NAME | VEHICLE(S) | H I L L I N G D O N 1 |
S H R E W S B U R Y |
R H Y L |
L A N C A S T E R |
P R E S T O N |
C A S T L E C O M B E |
S C U N T H O R P E |
S T O U R P O R T |
D A R L E Y M O O R |
H O G H I L L |
F O W L M E A D 1 |
F O W L M E A D 2 |
C U R B O R O U G H |
H I L L I N G D O N 2 |
T O T A L |
W O R S T 5 |
A D J . T O T A L |
1 | Mike Burrows | RR Genesis, Q |
990 | 0 | 0 | 843 | 1000 | 1000 | 1000 | 0 | 930 | 1000 | 1000 | 1000 | 0 | 500 | 9263 | 500 | 8763 |
2 | Andrew Sidwell | Rattysnake, Rattysnake Unfaired |
910 | 1000 | 1000 | 900 | 900 | 900 | 900 | 1000 | 970 | 0 | 749 | 774 | 727 | 905 | 11635 | 3150 | 8485 |
3 | Karl Sparenberg | Windy | 282 | 572 | 551 | 588 | 430 | 756 | 656 | 504 | 0 | 261 | 0 | 0 | 529 | 590 | 5719 | 543 | 5176 |
4 | Richard Everett | Windcheater, Windcheetah |
426 | 549 | 680 | 687 | 451 | 0 | 546 | 454 | 636 | 454 | 0 | 0 | 531 | 522 | 5936 | 877 | 5059 |
5 | Derrick Tweddle | Hurricane | 521 | 656 | 683 | 531 | 363 | 0 | 0 | 656 | 0 | 560 | 393 | 495 | 0 | 0 | 4858 | 0 | 4858 |
6 | Alan Goodman | Ratty | 0 | 786 | 56 | 348 | 572 | 0 | 790 | 0 | 810 | 729 | 0 | 0 | 257 | 36 | 4384 | 0 | 4384 |
7 | Neil Fleming | nocom | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 900 | 674 | 729 | 0 | 0 | 4103 | 0 | 4103 |
8 | Leo McNally | Hurricane | 187 | 444 | 478 | 0 | 0 | 0 | 575 | 440 | 414 | 440 | 251 | 293 | 545 | 268 | 4335 | 438 | 3897 |
9 | Stuart Dennison | Ratracer | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 590 | 656 | 0 | 900 | 3681 | 0 | 3681 |
10 | Paul Goodwin | Raptobike | 0 | 753 | 756 | 632 | 421 | 0 | 0 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 3291 | 0 | 3291 |
11 | Geoff Booker | Trykit, Upright Trike |
0 | 387 | 0 | 0 | 0 | 590 | 0 | 387 | 632 | 0 | 290 | 370 | 0 | 372 | 3028 | 0 | 3028 |
12 | John Lucian | Sprint, Fair Sprint |
195 | 464 | 612 | 460 | 376 | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2719 | 0 | 2719 |
13 | Fiona Grove | Velodynamics T8 | 150 | 349 | 416 | 304 | 0 | 0 | 0 | 298 | 304 | 256 | 0 | 0 | 362 | 244 | 2683 | 0 | 2683 |
14 | Nick Marshall | Not Smurf, Munster |
0 | 0 | 0 | 0 | 372 | 0 | 0 | 590 | 531 | 0 | 0 | 0 | 174 | 539 | 2206 | 0 | 2206 |
15 | Dave Goodman | Mk6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 326 | 729 | 770 | 2203 | 0 | 2203 |
16 | Fraser Tomsett | Molerat | 274 | 0 | 0 | 376 | 282 | 0 | 442 | 0 | 0 | 368 | 0 | 0 | 0 | 232 | 1974 | 0 | 1974 |
17 | Gerry Charlwood | Flash Forward, Moulton, recartar |
0 | 0 | 0 | 0 | 0 | 629 | 466 | 0 | 0 | 0 | 325 | 139 | 0 | 408 | 1967 | 0 | 1967 |
18 | Simon Watson | Coppi | 0 | 0 | 0 | 488 | 678 | 0 | 749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1915 | 0 | 1915 |
19 | Heather Fortnum | Mason King | 0 | 314 | 274 | 240 | 200 | 0 | 0 | 142 | 156 | 0 | 156 | 203 | 229 | 0 | 1914 | 0 | 1914 |
20 | Graham Sparey-Taylor | unknown, Bacchetta, Bachetta |
0 | 0 | 435 | 0 | 707 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1871 | 0 | 1871 |
21 | Filip Sheridan | Challenge Jester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 900 | 0 | 0 | 1800 | 0 | 1800 |
22 | Mateusz Szczurek | Raptobike, Ratracer Genesis, Ratracer |
550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | 425 | 0 | 0 | 1747 | 0 | 1747 |
23 | Adrian Setter | Ratracer | 0 | 0 | 0 | 867 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1677 | 0 | 1677 |
24 | Mark Chillery | Switchblade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 221 | 0 | 547 | 0 | 1501 | 0 | 1501 |
25 | Jon Coulson | Toxy | 0 | 0 | 0 | 274 | 236 | 0 | 0 | 229 | 236 | 0 | 0 | 0 | 346 | 128 | 1449 | 0 | 1449 |
26 | Giovanni Strawbridge | Handcycle | 110 | 0 | 349 | 0 | 198 | 377 | 0 | 54 | 0 | 196 | 146 | 0 | 0 | 0 | 1430 | 0 | 1430 |
27 | Judith Griffiths | Not Smurf | 0 | 254 | 0 | 229 | 167 | 0 | 0 | 206 | 213 | 0 | 0 | 0 | 215 | 144 | 1428 | 0 | 1428 |
28 | Jeffrey James | cobra | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 298 | 349 | 0 | 0 | 0 | 377 | 0 | 1411 | 0 | 1411 |
29 | Stuart Glen | Kingcycle | 98 | 0 | 0 | 0 | 0 | 402 | 0 | 185 | 0 | 168 | 166 | 182 | 0 | 142 | 1343 | 0 | 1343 |
30 | Andrew Mills | Hurricane SL | 340 | 0 | 0 | 338 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 1308 | 0 | 1308 |
31 | Tarquin Kyle | Boardman Upright, Upright |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491 | 438 | 0 | 328 | 1257 | 0 | 1257 |
32 | Minoru Mitsumoto | Kingcycle, Moulton |
0 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | 0 | 0 | 441 | 0 | 258 | 1177 | 0 | 1177 |
33 | Mike Hughes | ICE B2 | 0 | 282 | 273 | 194 | 167 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 1096 | 0 | 1096 |
33 | Geoff Bird | HPV Heaven T9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 272 | 298 | 0 | 0 | 368 | 0 | 1096 | 0 | 1096 |
35 | Katie Sparenberg | Windy Too, Windy Unfaired |
0 | 0 | 206 | 174 | 118 | 0 | 0 | 151 | 0 | 151 | 0 | 0 | 183 | 112 | 1095 | 0 | 1095 |
36 | Shawn Ballantine | Rat 9 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 229 | 250 | 0 | 218 | 1080 | 0 | 1080 |
37 | Rudi Cools | Challenge Fujin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 564 | 0 | 0 | 1070 | 0 | 1070 |
38 | Howard Yeomans | challenge fujin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 0 | 970 | 0 | 970 |
39 | Barney Harle | £18.92, Rapto, Windy |
0 | 0 | 0 | 0 | 0 | 0 | 87 | 390 | 430 | 0 | 0 | 0 | 9 | 29 | 945 | 0 | 945 |
40 | Andrew Harrington | Carbon Road Bike | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 900 |
41 | Diego Garcia | Flux, Raptobike |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 282 | 213 | 0 | 0 | 873 | 0 | 873 |
42 | John Snook | Ice Vortex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 864 | 0 | 864 | 0 | 864 |
43 | Ian Perry | Naked Wobbly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 0 | 810 |
44 | Simon Owen | Stick Bike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 707 | 0 | 0 | 0 | 0 | 0 | 707 | 0 | 707 |
45 | Barry Brown | Jaffa | 671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 671 | 0 | 671 |
46 | Dave Thomlinson | Rowing Bike, Windcheetah |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 117 | 0 | 0 | 0 | 298 | 0 | 669 | 0 | 669 |
47 | Keith Davis | M5 High Racer | 656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 0 | 656 |
48 | Mark Silver | Conventional Tricycle | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 620 | 0 | 620 |
49 | Finnbar Sparey-Taylor | Falcon | 0 | 0 | 185 | 0 | 83 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 0 | 582 |
50 | Alan Braley | Ice Vortex | 0 | 62 | 0 | 157 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 94 | 567 | 0 | 567 |
51 | Patrick Kyle | Upright, Specialized Upright, spec upright |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 216 | 0 | 130 | 535 | 0 | 535 |
52 | Martin Lucy | Catrrike 700, ratracerSL, ratracer sl |
0 | 0 | 0 | 150 | 109 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 61 | 0 | 517 | 0 | 517 |
53 | Andy Forey | festina | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 478 |
54 | Sam Knight | Linear LWB, ice trike |
