British Human Power Club | |
2014 Championships | |
Positions after Event 12 |
Open | |||||||||||||||||
POS | NAME | VEHICLE(S) | H I L L I N G D O N I |
B A T H |
Y O R K |
L A N C A S T E R |
P R E S T O N |
D A R L E Y M O O R |
F O W L M E A D |
G R A V E S E N D |
L E E V A L L E Y |
R H Y L |
C U R B O R O U G H |
H I L L I N G D O N I I |
T O T A L |
W O R S T 4 |
A D J . T O T A L |
1 | Steve Slade | Beano | 1000 | 1000 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 980 | 0 | 1000 | 8980 | 980 | 8000 |
2 | Derrick Tweddle | Yellowdonkey | 900 | 900 | 1000 | 878 | 810 | 0 | 0 | 0 | 1000 | 882 | 0 | 0 | 6370 | 0 | 6370 |
3 | Neil Fleming | Ratracer Genesis | 0 | 810 | 0 | 674 | 729 | 668 | 729 | 900 | 0 | 729 | 0 | 810 | 6049 | 0 | 6049 |
4 | Andrew Sidwell | Rattysnake Unfaired Rattysnake |
531 | 0 | 823 | 491 | 551 | 625 | 531 | 639 | 0 | 623 | 900 | 900 | 6614 | 1022 | 5592 |
5 | Rob Hague | Qualcast 3 | 510 | 729 | 711 | 506 | 496 | 694 | 0 | 0 | 0 | 587 | 0 | 623 | 4856 | 0 | 4856 |
6 | Mike Burrows | RR ? Q ? |
9 | 590 | 0 | 711 | 612 | 0 | 810 | 185 | 450 | 0 | 678 | 729 | 4774 | 9 | 4765 |
7 | Russell Bridge | NoCom | 368 | 0 | 766 | 442 | 446 | 486 | 0 | 0 | 623 | 530 | 753 | 0 | 4414 | 0 | 4414 |
8 | John Lucian | Blue Wave blue wave |
0 | 0 | 531 | 278 | 387 | 478 | 478 | 553 | 0 | 450 | 512 | 504 | 4171 | 278 | 3893 |
9 | Andy Trisconi-Smith | Kingcycle Quattro/wasp Kingcycle Wasp Optima Baron |
810 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 1000 | 430 | 3140 | 0 | 3140 |
10 | Jack Watson | Bob | 0 | 0 | 357 | 832 | 900 | 0 | 0 | 0 | 0 | 848 | 0 | 0 | 2937 | 0 | 2937 |
11 | Stuart Dennison | Ratracer | 510 | 0 | 0 | 0 | 0 | 0 | 185 | 603 | 855 | 0 | 567 | 0 | 2720 | 0 | 2720 |
12 | Chris Hamilton | Rapto | 0 | 0 | 300 | 293 | 326 | 378 | 0 | 460 | 0 | 0 | 515 | 368 | 2640 | 0 | 2640 |
13 | Brian Robertson | Evo KS | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 0 | 733 | 472 | 245 | 504 | 2544 | 0 | 2544 |
14 | Karl Sparenberg | Windy Ratracer SL |
0 | 0 | 411 | 156 | 141 | 290 | 282 | 338 | 430 | 328 | 0 | 112 | 2488 | 112 | 2376 |
15 | David L'Hostis | Optima Baron | 135 | 0 | 0 | 0 | 0 | 0 | 387 | 610 | 560 | 0 | 0 | 623 | 2315 | 0 | 2315 |
16 | Ian Fardoe | OTP Quincy Fluffy |
0 | 0 | 765 | 0 | 0 | 790 | 0 | 0 | 0 | 0 | 610 | 0 | 2165 | 0 | 2165 |
17 | Filip Sheridan | Zockra HR700 | 656 | 0 | 0 | 0 | 0 | 0 | 656 | 810 | 0 | 0 | 0 | 0 | 2122 | 0 | 2122 |
18 | Dave Goodman | Kingcycle | 182 | 531 | 0 | 194 | 247 | 206 | 0 | 0 | 0 | 0 | 387 | 185 | 1932 | 0 | 1932 |
19 | Geoff Bird | HPV Heaven T9 HPV Heaven T7 |
32 | 0 | 428 | 146 | 76 | 167 | 229 | 198 | 282 | 276 | 160 | 19 | 2013 | 127 | 1886 |
20 | John Williams | WAW Velomobile | 174 | 0 | 0 | 0 | 0 | 0 | 430 | 549 | 729 | 0 | 0 | 0 | 1882 | 0 | 1882 |
21 | Leo McNally | Naked D6 | 101 | 0 | 0 | 176 | 244 | 325 | 314 | 304 | 0 | 248 | 0 | 167 | 1879 | 0 | 1879 |
22 | Gerry Charlwood | recartar | 260 | 414 | 0 | 253 | 27 | 0 | 349 | 194 | 0 | 0 | 0 | 234 | 1731 | 0 | 1731 |
23 | Richard Everett | Windcheater Windcheetah Ratracer |
154 | 390 | 0 | 106 | 114 | 185 | 0 | 233 | 194 | 0 | 0 | 314 | 1690 | 0 | 1690 |
24 | Adrian Setter | Ratracer | 0 | 0 | 0 | 590 | 581 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 1677 | 0 | 1677 |
25 | Gus Norcliffe | Baron | 0 | 0 | 558 | 332 | 317 | 0 | 0 | 0 | 0 | 355 | 0 | 0 | 1562 | 0 | 1562 |
26 | Sam Relton | Arrow RatRacer ArrowFish arrow Crusader |
70 | 372 | 0 | 92 | 84 | 287 | 254 | 76 | 0 | 164 | 0 | 52 | 1451 | 52 | 1399 |
27 | Joseph Parker | Kingcycle Street Velodynamics T7 HPV Heaven T7 Carrera Virtuoso |
242 | 0 | 385 | 180 | 185 | 107 | 0 | 0 | 0 | 0 | 167 | 122 | 1388 | 0 | 1388 |
28 | Jeffrey James | cobra | 84 | 268 | 269 | 0 | 97 | 150 | 0 | 0 | 122 | 147 | 240 | 68 | 1445 | 68 | 1377 |
29 | John Snook | quest Ice Vortex |
0 | 0 | 0 | 0 | 0 | 878 | 0 | 0 | 0 | 0 | 460 | 0 | 1338 | 0 | 1338 |
30 | Andy Forey | festina Velodynamics T8 |
132 | 387 | 0 | 0 | 0 | 0 | 135 | 221 | 218 | 0 | 0 | 190 | 1283 | 0 | 1283 |
31 | Fiona Grove | Velodynamics T8 | 101 | 0 | 232 | 70 | 0 | 132 | 167 | 150 | 150 | 203 | 0 | 29 | 1234 | 29 | 1205 |
32 | Sarah Tweddle | Yellow Midget | 478 | 656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1134 | 0 | 1134 |
33 | Alan Goodman | Ratty speedy Kingcycle |
0 | 322 | 0 | 124 | 187 | 293 | 0 | 0 | 196 | 0 | 0 | 0 | 1122 | 0 | 1122 |
34 | Shawn Ballantine | Kingcycle Rat 9 |
196 | 0 | 0 | 0 | 0 | 0 | 150 | 222 | 272 | 0 | 0 | 206 | 1046 | 0 | 1046 |
35 | Heather Fortnum | Mason King | 0 | 0 | 177 | 52 | 85 | 60 | 122 | 118 | 0 | 94 | 126 | 0 | 834 | 0 | 834 |
36 | Minoru Mitsumoto | Kingcycle | 84 | 268 | 0 | 0 | 0 | 0 | 206 | 157 | 44 | 0 | 0 | 0 | 759 | 0 | 759 |
37 | Barney Harle | Rapto £18.92 |
80 | 0 | 229 | 87 | 36 | 116 | 0 | 0 | 0 | 196 | 0 | 0 | 744 | 0 | 744 |
38 | Erik Marynissen | Marini | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 | 0 | 729 |
39 | Katie Sparenberg | Windy Too Windy Unfaired |
0 | 0 | 143 | 46 | 67 | 63 | 109 | 106 | 76 | 105 | 0 | 35 | 750 | 35 | 715 |
40 | Jim Evans | Rat Ride Raptobike |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 316 | 703 | 0 | 703 |
41 | Jochan Farwer | Challenge Hurricane Optima Cheetah |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 268 | 641 | 0 | 641 |
42 | Ian Sheen | Ratracer Buick Hurricane |
0 | 0 | 0 | 0 | 0 | 0 | 80 | 376 | 176 | 0 | 0 | 0 | 632 | 0 | 632 |
43 | Simon Watson | spelk | 0 | 0 | 0 | 76 | 145 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | 510 | 0 | 510 |
44 | Simon Owen | Stick Bike | 0 | 0 | 0 | 206 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 480 |
45 | Paul Donaldson | Molerat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | 478 | 0 | 478 |
46 | mike farrington | tonka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 266 | 42 | 466 | 0 | 466 |
47 | Mike Waddell | Upright | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 456 | 0 | 456 |
48 | Geoff Booker | Upright Trike Trykit |
0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 408 | 0 | 408 |
49 | Anne Coulson | Kingcycle | 0 | 0 | 197 | 0 | 0 | 72 | 0 | 0 | 0 | 126 | 0 | 12 | 407 | 0 | 407 |
50 | Dom Cunningham | Tri-Dom | 0 | 0 | 141 | 58 | 22 | 94 | 0 | 0 | 84 | 0 | 0 | 0 | 399 | 0 | 399 |
51 | Claire King | Kingcycle | 0 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 387 |
52 | Barry Brown | Cukoo Raaa | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 350 |
53 | Thomas Horn | Sticky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 0 | 0 | 0 | 332 | 0 | 332 |
54 | Chris Featherstone | Swebbelli Car 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 314 | 0 | 314 |
54 | Sam Knight | Black Pig Black Pig Unfaired |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 94 | 314 | 0 | 314 |
56 | Pete Watson | Pete1 | 0 | 0 | 123 | 38 | 64 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 308 | 0 | 308 |
57 | Nick Marshall | kingcycle | 0 | 0 | 0 | 138 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 0 | 297 |
58 | Andrew Harrington | Carbon Road Bike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 0 | 0 | 295 | 0 | 295 |
59 | Andrew Mills | Hurricane SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 94 | 288 | 0 | 288 |
60 | Tarquin Kyle | Upright | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 282 | 0 | 282 |
61 | Ian Perry | Wobbly Bob Naked Wobbly |
0 | 0 | 36 | 0 | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | 278 |
62 | John Highet | Quest XS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 266 | 0 | 266 |
63 | Stuart Glen | Kingcycle | 38 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 263 | 0 | 263 |
64 | Alan Braley | Ice Vortex FS | 24 | 176 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 0 | 252 |
65 | Martin Ballinger | Spelk | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 249 |
66 | Jon Coulson | AM2 Toxy |
0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 9 | 244 | 0 | 244 |
67 | Ollie Crathorne | Apollo Car 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 234 | 0 | 234 |
68 | Dave Thomlinson | Rowing Bike | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 218 |
69 | Fraser Tomsett | Molerat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 68 | 206 | 0 | 206 |
70 | Rick Opie | Vision R40 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 178 | 0 | 178 |
71 | Rudi Cools | Challenge Fujin | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 158 |
72 | Mark Evans | Raptobike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 | 0 | 142 |
73 | John Bennett | Brompton 6 SLX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | 0 | 140 |
74 | Adrian & Claire | Micwic tandem | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 127 |
75 | Judith Griffiths | Not Smurf | 0 | 0 | 0 | 43 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 |
76 | Jaycee Koh | Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 27 | 0 | 0 | 0 | 0 | 116 | 0 | 116 |
77 | Swebelli | Swebbelli Car 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 113 | 0 | 113 |
78 | Mark Silver | Conventional Tricycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 110 |
79 | KevinStandish | Speed machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 104 | 0 | 104 |
80 | Michael Weaver | Mikew4 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 102 |
81 | Patrick Kyle | spec upright | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 101 | 0 | 101 |
82 | Nikki Sidwell | Mason | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 |
82 | Jane Stables | Street Machine | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 |
84 | Paul Martin | trike | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
85 | S Thomas | Queer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 75 | 0 | 75 |
86 | Eddie Robbins | Rome | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 |
87 | winston Gordon | trike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 68 | 0 | 68 |
87 | Graham Williams | Ice Vortex | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 68 |
89 | Denise Wilson | Grasshopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 | 0 | 58 |
90 | Gaye Silston | Blue Trike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 56 | 0 | 56 |
91 | Anne Tweddle | Kingcycle | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
92 | Martin Bailey | Allweder | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
93 | Ben Taylor | Kingcycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 33 |
94 | Robert Glen | Fuji Mountain Bike | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 |
95 | James Hamilton | Upwrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
96 | Simon Benson | Topo End Force R | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
97 | Kevin Nash | Upwrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
98 | Ian Constable | ICE trike | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Partly-Faired | |||||||||||||||||
POS | NAME | VEHICLE(S) | H I L L I N G D O N I |
B A T H |
Y O R K |
L A N C A S T E R |
P R E S T O N |
D A R L E Y M O O R |
F O W L M E A D |
G R A V E S E N D |
L E E V A L L E Y |
R H Y L |
C U R B O R O U G H |
H I L L I N G D O N I I |
T O T A L |
W O R S T 4 |
A D J . T O T A L |
1 | Neil Fleming | Ratracer Genesis | 0 | 1000 | 0 | 925 | 1000 | 925 | 900 | 1000 | 0 | 1000 | 0 | 900 | 7650 | 0 | 7650 |
2 | Andrew Sidwell | Rattysnake Unfaired Rattysnake |
770 | 0 | 955 | 729 | 756 | 952 | 729 | 744 | 0 | 882 | 1000 | 1000 | 8517 | 1458 | 7059 |
3 | Russell Bridge | NoCom | 623 | 0 | 945 | 656 | 680 | 772 | 0 | 0 | 855 | 828 | 837 | 0 | 6196 | 0 | 6196 |
4 | Mike Burrows | RR ? Q ? |
26 | 900 | 0 | 975 | 840 | 0 | 1000 | 276 | 500 | 0 | 753 | 810 | 6080 | 26 | 6054 |
5 | Chris Hamilton | Rapto | 0 | 0 | 600 | 531 | 551 | 656 | 0 | 632 | 0 | 0 | 656 | 560 | 4186 | 0 | 4186 |
6 | Karl Sparenberg | Windy Ratracer SL |
0 | 0 | 729 | 323 | 309 | 546 | 478 | 464 | 623 | 603 | 0 | 190 | 4265 | 190 | 4075 |
7 | Stuart Dennison | Ratracer | 770 | 0 | 0 | 0 | 0 | 0 | 387 | 707 | 950 | 0 | 630 | 0 | 3444 | 0 | 3444 |
8 | Leo McNally | Naked D6 | 236 | 0 | 0 | 358 | 448 | 562 | 531 | 417 | 0 | 480 | 0 | 282 | 3314 | 0 | 3314 |
9 | Dave Goodman | Kingcycle | 342 | 810 | 0 | 386 | 417 | 430 | 0 | 0 | 0 | 0 | 531 | 314 | 3230 | 0 | 3230 |
10 | David L'Hostis | Optima Baron | 298 | 0 | 0 | 0 | 0 | 0 | 656 | 702 | 770 | 0 | 0 | 729 | 3155 | 0 | 3155 |
11 | Richard Everett | Windcheater Windcheetah Ratracer |
334 | 594 | 0 | 282 | 273 | 387 | 0 | 349 | 330 | 0 | 0 | 478 | 3027 | 0 | 3027 |
12 | Gerry Charlwood | recartar | 480 | 630 | 0 | 466 | 69 | 0 | 590 | 314 | 0 | 0 | 0 | 362 | 2911 | 0 | 2911 |
13 | Jeffrey James | cobra | 186 | 432 | 540 | 0 | 231 | 349 | 0 | 0 | 218 | 336 | 430 | 116 | 2838 | 116 | 2722 |
14 | Filip Sheridan | Zockra HR700 | 900 | 0 | 0 | 0 | 0 | 0 | 810 | 900 | 0 | 0 | 0 | 0 | 2610 | 0 | 2610 |
15 | Gus Norcliffe | Baron | 0 | 0 | 810 | 590 | 537 | 0 | 0 | 0 | 0 | 668 | 0 | 0 | 2605 | 0 | 2605 |
16 | Fiona Grove | Velodynamics T8 | 220 | 0 | 466 | 201 | 0 | 306 | 349 | 262 | 268 | 425 | 0 | 49 | 2546 | 49 | 2497 |
17 | Adrian Setter | Ratracer | 0 | 0 | 0 | 810 | 819 | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 2419 | 0 | 2419 |
18 | Andy Forey | festina Velodynamics T8 |
289 | 590 | 0 | 0 | 0 | 0 | 282 | 316 | 387 | 0 | 0 | 302 | 2166 | 0 | 2166 |
19 | Heather Fortnum | Mason King | 0 | 0 | 394 | 150 | 203 | 154 | 254 | 206 | 0 | 242 | 262 | 0 | 1865 | 0 | 1865 |
20 | Barney Harle | Rapto £18.92 |
176 | 0 | 456 | 229 | 94 | 269 | 0 | 0 | 0 | 408 | 0 | 0 | 1632 | 0 | 1632 |
21 | Katie Sparenberg | Windy Too Windy Unfaired |
0 | 0 | 319 | 132 | 160 | 163 | 229 | 185 | 142 | 271 | 0 | 60 | 1661 | 60 | 1601 |
22 | Minoru Mitsumoto | Kingcycle | 190 | 430 | 0 | 0 | 0 | 0 | 430 | 274 | 84 | 0 | 0 | 0 | 1408 | 0 | 1408 |
23 | Sam Relton | Arrow RatRacer arrow |
158 | 328 | 0 | 242 | 205 | 0 | 0 | 0 | 0 | 354 | 0 | 89 | 1376 | 0 | 1376 |
24 | Simon Watson | spelk | 0 | 0 | 0 | 217 | 326 | 0 | 0 | 0 | 0 | 580 | 0 | 0 | 1123 | 0 | 1123 |
25 | Jim Evans | Rat Ride Raptobike |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 | 480 | 1040 | 0 | 1040 |
26 | Erik Marynissen | Marini | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 |
27 | Ian Sheen | Ratracer Buick Hurricane |
0 | 0 | 0 | 0 | 0 | 0 | 167 | 515 | 314 | 0 | 0 | 0 | 996 | 0 | 996 |
28 | Jochan Farwer | Challenge Hurricane Optima Cheetah |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 408 | 920 | 0 | 920 |
29 | Simon Owen | Stick Bike | 0 | 0 | 0 | 410 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 874 | 0 | 874 |
30 | Dom Cunningham | Tri-Dom | 0 | 0 | 266 | 167 | 56 | 218 | 0 | 0 | 158 | 0 | 0 | 0 | 865 | 0 | 865 |
31 | Alan Goodman | Ratty Kingcycle |
0 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 0 | 0 | 0 | 841 | 0 | 841 |
32 | Joseph Parker | Carrera Virtuoso | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 349 | 207 | 806 | 0 | 806 |
33 | Mike Waddell | Upright | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 770 | 0 | 770 |
34 | Pete Watson | Pete1 | 0 | 0 | 276 | 109 | 152 | 0 | 0 | 0 | 0 | 213 | 0 | 0 | 750 | 0 | 750 |
35 | Paul Donaldson | Molerat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 0 | 0 | 0 | 692 | 0 | 692 |
36 | Geoff Booker | Upright Trike Trykit |
0 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 662 | 0 | 662 |
37 | Andy Trisconi-Smith | Optima Baron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 656 | 0 | 656 |
38 | John Snook | Ice Vortex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 0 | 632 | 0 | 632 |
39 | Barry Brown | Cukoo Raaa | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 623 | 0 | 623 |
40 | Andrew Harrington | Carbon Road Bike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 | 0 | 0 | 572 | 0 | 572 |
40 | Sam Knight | Black Pig Black Pig Unfaired |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 158 | 572 | 0 | 572 |
42 | Jon Coulson | AM2 Toxy |
0 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 0 | 17 | 570 | 0 | 570 |
43 | Tarquin Kyle | Upright | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 520 | 0 | 520 |
44 | Martin Ballinger | Spelk | 0 | 0 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 0 | 508 |
45 | Andrew Mills | Hurricane SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 0 | 0 | 160 | 502 | 0 | 502 |
46 | Ian Perry | Naked Wobbly | 0 | 0 | 0 | 0 | 0 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 491 | 0 | 491 |
47 | Alan Braley | Ice Vortex FS | 65 | 282 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 0 | 482 |
48 | Thomas Horn | Sticky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | 478 | 0 | 478 |
49 | Stuart Glen | Kingcycle | 98 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 464 | 0 | 464 |
50 | Geoff Bird | HPV Heaven T9 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 32 | 448 | 0 | 448 |
51 | Fraser Tomsett | Molerat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 0 | 0 | 116 | 360 | 0 | 360 |
52 | Rudi Cools | Challenge Fujin | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 350 |
53 | Dave Thomlinson | Rowing Bike | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 0 | 349 |
54 | Rick Opie | Vision R40 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 0 | 0 | 0 | 345 | 0 | 345 |
55 | Shawn Ballantine | Rat 9 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 314 |
56 | Judith Griffiths | Not Smurf | 0 | 0 | 0 | 125 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 0 | 307 |
57 | John Bennett | Brompton 6 SLX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 0 | 292 | 0 | 292 |
58 | Adrian & Claire | Micwic tandem | 0 | 0 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | 281 |
59 | Michael Weaver | Mikew4 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | 237 |
60 | Jaycee Koh | Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 50 | 0 | 0 | 0 | 0 | 235 | 0 | 235 |
61 | Mark Evans | Raptobike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 0 | 220 |
62 | Nikki Sidwell | Mason | 0 | 0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 0 | 219 |
63 | Patrick Kyle | spec upright | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 216 | 0 | 216 |
64 | Jane Stables | Street Machine | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 206 |
65 | Paul Martin | trike | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 190 |
66 | Mark Silver | Conventional Tricycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 | 0 | 186 |
67 | KevinStandish | Speed machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 185 | 0 | 185 |
