British Human Power Club
2008 Championships
Positions after Round 9

Open
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Steve Slade Beano 2000 1842 0 2000 2000 1921 1921 2000 2000 0 15684 1842 13842
2 Ian Chattington Equus Anonymous 0 2000 0 1842 1921 2000 2000 1921 1921 0 13605 0 13605
3 Neil Fleming Arrow,
NoCom Ultimate,
ICE-S,
RaptoBike
1763 1921 2000 1921 1582 1763 1582 1429 1582 0 15543 3011 12532
4 Adrian Setter Ratracer 1842 1763 0 1531 1531 1684 1531 0 1763 0 11645 0 11645
5 Paul Collender Velokraft Nocom 1081 1684 1684 1633 1684 1842 1633 0 0 0 11241 0 11241
6 Dave Tigwell Cuckoo Raaa,
Cuckoo RAA
1531 1633 1531 1429 1336 1398 1429 1763 1480 0 13530 2734 10796
7 Claire King Kingcycle,
HPV-Heaven.com T-6
1398 1582 0 1336 1367 1480 1763 0 1336 0 10262 0 10262
8 Mike Burrows RatRacer VLR 674 0 1633 1582 1633 1062 0 1842 1684 0 10110 0 10110
9 Geoff Bird HPV-Heaven.com T-7,
HPV-Heaven.com T-6
1100 1429 0 0 1842 872 1684 1212 872 0 9011 0 9011
10 Andrew Sidwell Black Adder 0 986 1480 1367 1305 0 1398 1633 815 0 8984 0 8984
11 Eddie Robbins Scrappy 1212 1531 1336 1081 1274 1305 0 1119 1119 0 9977 1081 8896
12 Nick Marshall Davies Low Racer,
Kingcycle
1429 0 1582 1480 1480 1531 0 1150 0 0 8652 0 8652
13 Nick Green A Wooden Fish on Wheels 1582 0 1842 1684 1763 1633 0 0 0 0 8504 0 8504
14 Howard Yeomans ICE 20-20 0 0 1274 0 1243 1367 1367 1531 1429 0 8211 0 8211
15 Andy Forey moulton deluxe 1336 1480 1305 1119 0 0 1480 0 1398 0 8118 0 8118
16 Anne Coulson Kingcycle 1119 0 1181 1062 1181 1243 1274 0 986 0 8046 0 8046
17 Lee Wakefield Quest,
Fujin SL II
0 0 1921 1398 1398 1429 1842 0 0 0 7988 0 7988
18 Richard Everett Windcheetah 1367 0 0 1150 1212 1336 1305 0 1305 0 7675 0 7675
19 Fiona Grove Velodynamics T5,
Kestrel
967 1243 0 0 1043 1100 1119 1367 834 0 7673 0 7673
20 Ian Fardoe Nazca Fuego,
Catrike 700,
Wire
1274 1367 1429 910 0 0 1336 0 1274 0 7590 0 7590
21 Judith Griffiths Airnimal,
Pocket
948 0 1043 1043 1024 1081 986 1336 1024 0 8485 948 7537
22 Simon Sanderson Black Panzer,
ACG
1921 0 1763 0 0 0 0 1243 1633 0 6560 0 6560
23 Keith Davis M5 High Racer 1633 0 0 0 1429 1582 0 0 1842 0 6486 0 6486
24 Barney Harle Wilbur,
Kingcycle,
Optima Cheetah,
RaptoBike
0 0 967 815 1150 1150 1181 0 1181 0 6444 0 6444
25 Heather Fortnum Mason 872 1119 0 0 967 967 0 1274 1005 0 6204 0 6204
26 Chris Wilson Brompton 853 0 0 948 986 1005 0 1305 1062 0 6159 0 6159
27 Alan Goodman Hurricane,
Kingcycle
1181 1336 0 1243 1081 1119 0 0 0 0 5960 0 5960
28 Gerry Charlwood Moulton 1005 1305 1150 0 1119 0 1243 0 0 0 5822 0 5822
29 Jon Coulson Toxy 891 0 1062 1024 1005 986 0 0 853 0 5821 0 5821
30 Hannah Tweddle Snow Leopard 2,
Black Pearle
815 1043 0 1005 1062 1212 0 0 0 0 5137 0 5137
31 Alan Braley Windcheeta 0 0 0 967 948 948 967 0 929 0 4759 0 4759
32 Sarah Tweddle Snow Leopard 2,
Yellow Midget
726 1081 0 929 929 1024 0 0 0 0 4689 0 4689
33 Mike Veal MV Badger 1480 0 1398 1305 0 0 0 0 0 0 4183 0 4183
34 Carolyn Lowing Xanthus 0 0 1100 0 1100 853 0 0 1100 0 4153 0 4153
35 Andrew Horne Challenge 834 1100 0 0 0 0 1100 0 1081 0 4115 0 4115
36 Dave Goodman Windcheetah 1305 0 0 1212 0 0 0 0 1150 0 3667 0 3667
37 Stuart Dennison Ratracer 1684 0 0 0 0 0 0 0 1531 0 3215 0 3215
38 Geoff Marshall Tiger Prawn 0 0 0 0 0 1043 1062 0 967 0 3072 0 3072
39 Jeff Humm Pashley PDQ 777 1181 0 0 0 0 1043 0 0 0 3001 0 3001
40 Andrew Clanahan Schmicking 0 0 0 0 0 929 1024 0 948 0 2901 0 2901
41 Graham Sparey-Taylor Newi,
Mason
713 1150 1005 0 0 0 0 0 0 0 2868 0 2868
42 Emma Fleming Ice S 0 1005 0 834 0 0 910 0 0 0 2749 0 2749
43 Stuart Miller Kingcycle 0 0 0 0 0 0 0 1398 1212 0 2610 0 2610
44 Brian Dalton Brompton 758 0 0 872 0 0 948 0 0 0 2578 0 2578
45 Garry Broad No Name 1243 0 0 1274 0 0 0 0 0 0 2517 0 2517
46 Paul London Kingcycle,
Falcon
1024 0 0 0 0 0 0 1480 0 0 2504 0 2504
47 Mark Chillery Challenge 0 0 1212 0 0 1274 0 0 0 0 2486 0 2486
48 Liam Goodman Red Dwarf 687 0 0 891 0 0 0 0 891 0 2469 0 2469
49 Glyn Lewis Kingcycle 1150 0 0 0 0 0 0 0 1243 0 2393 0 2393
50 Steohen Richardson Stick 0 0 1119 0 0 1181 0 0 0 0 2300 0 2300
51 Amanda Mansfield Moulton,
Giant
929 1212 0 0 0 0 0 0 0 0 2141 0 2141
52 Dave Larrington Cosimo the Stealth Baron 0 0 1243 853 0 0 0 0 0 0 2096 0 2096
53 Andrew Mills Hurricane SL 910 0 1081 0 0 0 0 0 0 0 1991 0 1991
54 Steve Clements Freedom Rider 0 0 0 0 910 891 0 0 0 0 1801 0 1801
55 Derrick Tweddle Yelodonkey 0 0 0 1763 0 0 0 0 0 0 1763 0 1763
56 Daniel Rosen Ratracer 0 0 0 0 0 0 0 1684 0 0 1684 0 1684
57 John Williams Ratracer 0 0 0 0 0 0 0 1582 0 0 1582 0 1582
58 Ade Trafford Wearwell 0 1398 0 0 0 0 0 0 0 0 1398 0 1398
59 Tim Higgins Kingcycle 0 0 1367 0 0 0 0 0 0 0 1367 0 1367
59 Kamal Wafi Speed Machine 0 0 0 0 0 0 0 0 1367 0 1367 0 1367
61 Nigel Sleigh Plastic Maggot 0 1274 0 0 0 0 0 0 0 0 1274 0 1274
62 Jeffrey James Speed Machine 0 0 0 0 0 0 1212 0 0 0 1212 0 1212
63 Luis Lopez Challenge Hurricane 0 0 0 0 0 0 0 1181 0 0 1181 0 1181
63 Mathieu Fresson Ice QNT 0 0 0 1181 0 0 0 0 0 0 1181 0 1181
65 Phil Wray Optima Baron 0 0 0 0 0 0 1150 0 0 0 1150 0 1150
66 Nathan Odgers Moulton Mk 3 0 0 0 1100 0 0 0 0 0 0 1100 0 1100
67 Martin Lucy Jetstream 0 0 0 0 0 0 1081 0 0 0 1081 0 1081
68 Kevin Jenkins Windcheetah 1062 0 0 0 0 0 0 0 0 0 1062 0 1062
68 ferrie mathieu 2 4days bike 0 1062 0 0 0 0 0 0 0 0 1062 0 1062
70 Dennis Adcock Piglet 1043 0 0 0 0 0 0 0 0 0 1043 0 1043
70 Rob Gillions Obsidian 0 0 0 0 0 0 0 0 1043 0 1043 0 1043
72 ferrie mathieu 4days bike 0 1024 0 0 0 0 0 0 0 0 1024 0 1024
72 Eric Coles Speed Ross 0 0 1024 0 0 0 0 0 0 0 1024 0 1024
74 Mike Hughes Brompton 0 0 0 0 0 0 1005 0 0 0 1005 0 1005
75 Anna Jenkins RatRacer 986 0 0 0 0 0 0 0 0 0 986 0 986
75 Jemma Forey KMX 0 0 986 0 0 0 0 0 0 0 986 0 986
75 Phil Osman Optima Orca 0 0 0 986 0 0 0 0 0 0 986 0 986
78 Fraser Tomsett RatRacer SL 0 0 948 0 0 0 0 0 0 0 948 0 948
79 Nicola Sidwell Dilli-Dalli 0 0 0 0 0 0 929 0 0 0 929 0 929
80 Marcus Astbury Handcycle 0 0 0 0 0 910 0 0 0 0 910 0 910
80 Peter Cox UCI stick bike 0 0 0 0 0 0 0 0 910 0 910 0 910
82 Paul Hughes Handcranked 0 0 0 0 891 0 0 0 0 0 891 0 891
82 Rob Hague Greenspeed SLR 0 0 0 0 0 0 891 0 0 0 891 0 891
84 Paul Lowing PDQ 0 0 0 0 872 0 0 0 0 0 872 0 872
85 Steve Phillips Giant 796 0 0 0 0 0 0 0 0 0 796 0 796
85 Jenny Dalton KMX 0 0 0 796 0 0 0 0 0 0 796 0 796
87 Rick Opie Vision R40 739 0 0 0 0 0 0 0 0 0 739 0 739
88 Oliver Jones Top End Gold 700 0 0 0 0 0 0 0 0 0 700 0 700

Ladies
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Claire King Kingcycle,
HPV-Heaven.com T-6
2000 2000 0 2000 2000 2000 2000 0 2000 0 14000 0 14000
2 Anne Coulson Kingcycle 1921 0 2000 1921 1921 1921 1921 0 1684 0 13289 0 13289
3 Fiona Grove Velodynamics T5,
Kestrel
1763 1921 0 0 1684 1763 1842 2000 1633 0 12606 0 12606
4 Judith Griffiths Airnimal,
Pocket
1684 0 1842 1842 1633 1684 1763 1921 1842 0 14211 1633 12578
5 Heather Fortnum Mason 1582 1763 0 0 1582 1582 0 1842 1763 0 10114 0 10114
6 Hannah Tweddle Snow Leopard 2,
Black Pearle
1531 1633 0 1763 1763 1842 0 0 0 0 8532 0 8532
7 Sarah Tweddle Snow Leopard 2,
Yellow Midget
1480 1684 0 1684 1531 1633 0 0 0 0 8012 0 8012
8 Carolyn Lowing Xanthus 0 0 1921 0 1842 1531 0 0 1921 0 7215 0 7215
9 Emma Fleming Ice S 0 1582 0 1633 0 0 1633 0 0 0 4848 0 4848
10 Amanda Mansfield Moulton 1633 1842 0 0 0 0 0 0 0 0 3475 0 3475
11 Anna Jenkins RatRacer 1842 0 0 0 0 0 0 0 0 0 1842 0 1842
12 Jemma Forey KMX 0 0 1763 0 0 0 0 0 0 0 1763 0 1763
13 Nicola Sidwell Dilli-Dalli 0 0 0 0 0 0 1684 0 0 0 1684 0 1684
14 Jenny Dalton KMX 0 0 0 1582 0 0 0 0 0 0 1582 0 1582

Junior
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Hannah Tweddle Snow Leopard 2,
Black Pearle
2000 1921 0 2000 2000 2000 0 0 0 0 9921 0 9921
2 Sarah Tweddle Snow Leopard 2,
Yellow Midget
1921 2000 0 1921 1921 1921 0 0 0 0 9684 0 9684
3 Liam Goodman Red Dwarf 1842 0 0 1842 0 0 0 0 2000 0 5684 0 5684

Faired
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Steve Slade Beano 2000 1842 0 2000 2000 1921 1921 2000 2000 0 15684 1842 13842
2 Ian Chattington Equus Anonymous 0 2000 0 1842 1921 2000 2000 1921 1921 0 13605 0 13605
3 Claire King Kingcycle,
HPV-Heaven.com T-6
1763 1763 0 1531 1633 1684 1763 0 1684 0 11821 0 11821
4 Geoff Bird HPV-Heaven.com T-7,
HPV-Heaven.com T-6
1582 1633 0 0 1842 1480 1684 1684 1531 0 11436 0 11436
5 Anne Coulson Kingcycle 1633 0 1582 1398 1582 1633 1582 0 1582 0 10992 0 10992
6 Andy Forey moulton deluxe 1684 1684 1633 1480 0 0 1633 0 1763 0 9877 0 9877
7 Nick Green A Wooden Fish on Wheels 1842 0 1842 1684 1763 1842 0 0 0 0 8973 0 8973
8 Nick Marshall Kingcycle 0 0 1763 1633 1684 1763 0 1633 0 0 8476 0 8476
9 Neil Fleming Arrow 1921 1921 2000 1921 0 0 0 0 0 0 7763 0 7763
10 Lee Wakefield Quest,
Fujin SL/1,
Fujin SL II
0 0 1921 1582 0 0 1842 0 0 0 5345 0 5345
11 Eddie Robbins Scrappy 0 0 1684 1429 0 0 0 1582 0 0 4695 0 4695
12 Hannah Tweddle Black Pearle 0 0 0 1367 1531 1582 0 0 0 0 4480 0 4480
13 Simon Sanderson ACG 0 0 0 0 0 0 0 1763 1842 0 3605 0 3605
14 Paul London Kingcycle,
Falcon
1531 0 0 0 0 0 0 1842 0 0 3373 0 3373
15 Sarah Tweddle Yellow Midget 0 0 0 0 1480 1531 0 0 0 0 3011 0 3011
16 Derrick Tweddle Yelodonkey 0 0 0 1763 0 0 0 0 0 0 1763 0 1763
17 Glyn Lewis Kingcycle 0 0 0 0 0 0 0 0 1633 0 1633 0 1633
18 Nigel Sleigh Plastic Maggot 0 1582 0 0 0 0 0 0 0 0 1582 0 1582

Partly-Faired
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Paul Collender Velokraft Nocom 1582 1921 1921 2000 2000 2000 2000 0 0 0 13424 0 13424
2 Adrian Setter Ratracer 1921 2000 0 1842 1763 1842 1842 0 2000 0 13210 0 13210
3 Mike Burrows RatRacer VLR 1367 0 1842 1921 1921 1684 0 2000 1921 0 12656 0 12656
4 Fiona Grove Velodynamics T5,
Kestrel
1429 1763 0 0 1684 1763 1684 1684 1582 0 11589 0 11589
5 Jon Coulson Toxy 1398 0 1531 1633 1633 1633 0 0 1633 0 9461 0 9461
6 Neil Fleming NoCom Ultimate,
RaptoBike
0 0 0 0 1842 1921 1921 0 0 0 5684 0 5684
7 Alan Goodman Hurricane 1684 1842 0 1684 0 0 0 0 0 0 5210 0 5210
7 Mike Veal MV Badger 1763 0 1684 1763 0 0 0 0 0 0 5210 0 5210
9 Simon Sanderson Black Panzer 2000 0 2000 0 0 0 0 0 0 0 4000 0 4000
10 Stuart Dennison Ratracer 1842 0 0 0 0 0 0 0 1842 0 3684 0 3684
11 Stuart Miller Kingcycle 0 0 0 0 0 0 0 1763 1684 0 3447 0 3447
12 Dave Larrington Cosimo the Stealth Baron 0 0 1582 1582 0 0 0 0 0 0 3164 0 3164
13 Daniel Rosen Ratracer 0 0 0 0 0 0 0 1921 0 0 1921 0 1921
14 John Williams Ratracer 0 0 0 0 0 0 0 1842 0 0 1842 0 1842
15 Ian Fardoe Wire 0 0 1763 0 0 0 0 0 0 0 1763 0 1763
15 Phil Wray Optima Baron 0 0 0 0 0 0 1763 0 0 0 1763 0 1763
15 Kamal Wafi Speed Machine 0 0 0 0 0 0 0 0 1763 0 1763 0 1763
18 Glyn Lewis Kingcycle 1633 0 0 0 0 0 0 0 0 0 1633 0 1633
18 Tim Higgins Kingcycle 0 0 1633 0 0 0 0 0 0 0 1633 0 1633
20 Gerry Charlwood Moulton 1531 0 0 0 0 0 0 0 0 0 1531 0 1531
21 Anna Jenkins RatRacer 1480 0 0 0 0 0 0 0 0 0 1480 0 1480

UnFaired
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Dave Tigwell Cuckoo Raaa,
Cuckoo RAA
1921 2000 2000 2000 1842 1842 2000 2000 1842 0 17447 3684 13763
2 Andrew Sidwell Black Adder 0 1274 1921 1921 1763 0 1921 1921 1100 0 11821 0 11821
3 Howard Yeomans ICE 20-20 0 0 1842 0 1633 1763 1842 1842 1763 0 10685 0 10685
4 Judith Griffiths Airnimal,
Pocket
1480 0 1480 1582 1367 1398 1274 1684 1305 0 11570 1274 10296
5 Barney Harle Wilbur,
Kingcycle,
Optima Cheetah,
RaptoBike
0 0 1367 1243 1531 1480 1531 0 1582 0 8734 0 8734
6 Chris Wilson Brompton 1336 0 0 1429 1336 1336 0 1633 1367 0 8437 0 8437
7 Heather Fortnum Mason 1367 1531 0 0 1305 1305 0 1582 1274 0 8364 0 8364
8 Ian Fardoe Nazca Fuego,
Catrike 700
1684 1842 0 1367 0 0 1763 0 1633 0 8289 0 8289
9 Keith Davis M5 High Racer 2000 0 0 0 2000 2000 0 0 2000 0 8000 0 8000
10 Richard Everett Windcheetah 0 0 0 0 1582 1684 1684 0 1684 0 6634 0 6634
11 Gerry Charlwood Moulton 0 1763 1684 0 1480 0 1633 0 0 0 6560 0 6560
12 Alan Braley Windcheeta 0 0 0 1480 1274 1274 1243 0 1181 0 6452 0 6452
13 Andrew Horne Challenge 1305 1480 0 0 0 0 1480 0 1398 0 5663 0 5663
14 Carolyn Lowing Xanthus 0 0 1582 0 1429 1181 0 0 1429 0 5621 0 5621
15 Dave Goodman Windcheetah 1763 0 0 1763 0 0 0 0 1531 0 5057 0 5057
16 Eddie Robbins Scrappy 0 0 0 0 1684 1633 0 0 1480 0 4797 0 4797
17 Jeff Humm Pashley PDQ 1212 1633 0 0 0 0 1367 0 0 0 4212 0 4212
18 Geoff Marshall Tiger Prawn 0 0 0 0 0 1367 1398 0 1243 0 4008 0 4008
19 Sarah Tweddle Snow Leopard 2,
Yellow Midget
1119 1429 0 1398 0 0 0 0 0 0 3946 0 3946
20 Lee Wakefield Fujin SL II 0 0 0 0 1921 1921 0 0 0 0 3842 0 3842
21 Andrew Clanahan Schmicking 0 0 0 0 0 1243 1336 0 1212 0 3791 0 3791
22 Emma Fleming Ice S 0 1305 0 1274 0 0 1150 0 0 0 3729 0 3729
23 Brian Dalton Brompton 1181 0 0 1305 0 0 1212 0 0 0 3698 0 3698
24 Neil Fleming ICE-S,
RaptoBike
0 0 0 0 0 0 0 1763 1921 0 3684 0 3684
25 Liam Goodman Red Dwarf 1081 0 0 1336 0 0 0 0 1119 0 3536 0 3536
26 Garry Broad No Name 1633 0 0 1842 0 0 0 0 0 0 3475 0 3475
27 Mark Chillery Challenge 0 0 1763 0 0 1582 0 0 0 0 3345 0 3345
28 Steohen Richardson Stick 0 0 1633 0 0 1531 0 0 0 0 3164 0 3164
29 Amanda Mansfield Moulton,
Giant
1429 1684 0 0 0 0 0 0 0 0 3113 0 3113
30 Graham Sparey-Taylor Mason,
Newi
0 1582 1398 0 0 0 0 0 0 0 2980 0 2980
31 Andrew Mills Hurricane SL 1398 0 1531 0 0 0 0 0 0 0 2929 0 2929
32 Alan Goodman Kingcycle 0 0 0 0 1398 1429 0 0 0 0 2827 0 2827
33 Hannah Tweddle Snow Leopard 2 1274 1367 0 0 0 0 0 0 0 0 2641 0 2641
34 Ade Trafford Wearwell 0 1921 0 0 0 0 0 0 0 0 1921 0 1921
35 Nick Marshall Davies Low Racer 1842 0 0 0 0 0 0 0 0 0 1842 0 1842
36 Mathieu Fresson Ice QNT 0 0 0 1684 0 0 0 0 0 0 1684 0 1684
37 Nathan Odgers Moulton Mk 3 0 0 0 1633 0 0 0 0 0 0 1633 0 1633
38 Jeffrey James Speed Machine 0 0 0 0 0 0 1582 0 0 0 1582 0 1582
38 Kevin Jenkins Windcheetah 1582 0 0 0 0 0 0 0 0 0 1582 0 1582
40 Dennis Adcock Piglet 1531 0 0 0 0 0 0 0 0 0 1531 0 1531
40 Phil Osman Optima Orca 0 0 0 1531 0 0 0 0 0 0 1531 0 1531
40 Luis Lopez Challenge Hurricane 0 0 0 0 0 0 0 1531 0 0 1531 0 1531
43 Martin Lucy Jetstream 0 0 0 0 0 0 1429 0 0 0 1429 0 1429
43 Eric Coles Speed Ross 0 0 1429 0 0 0 0 0 0 0 1429 0 1429
45 ferrie mathieu 2 4days bike 0 1398 0 0 0 0 0 0 0 0 1398 0 1398
46 Rob Gillions Obsidian 0 0 0 0 0 0 0 0 1336 0 1336 0 1336
46 ferrie mathieu 4days bike 0 1336 0 0 0 0 0 0 0 0 1336 0 1336
46 Fraser Tomsett RatRacer SL 0 0 1336 0 0 0 0 0 0 0 1336 0 1336
49 Mike Hughes Brompton 0 0 0 0 0 0 1305 0 0 0 1305 0 1305
50 Paul Lowing PDQ 0 0 0 0 1243 0 0 0 0 0 1243 0 1243
50 Steve Phillips Giant 1243 0 0 0 0 0 0 0 0 0 1243 0 1243
52 Jenny Dalton KMX 0 0 0 1212 0 0 0 0 0 0 1212 0 1212
52 Marcus Astbury Handcycle 0 0 0 0 0 1212 0 0 0 0 1212 0 1212
54 Nicola Sidwell Dilli-Dalli 0 0 0 0 0 0 1181 0 0 0 1181 0 1181
55 Peter Cox UCI stick bike 0 0 0 0 0 0 0 0 1150 0 1150 0 1150
55 Rick Opie Vision R40 1150 0 0 0 0 0 0 0 0 0 1150 0 1150
57 Rob Hague Greenspeed SLR 0 0 0 0 0 0 1119 0 0 0 1119 0 1119
58 Oliver Jones Top End Gold 1100 0 0 0 0 0 0 0 0 0 1100 0 1100

Velomobile
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Lee Wakefield Quest 0 0 2000 0 0 0 0 0 0 0 2000 0 2000

Multitrack
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Richard Everett Windcheetah 2000 0 0 1842 2000 2000 1921 0 2000 0 11763 0 11763
2 Heather Fortnum Mason 1763 1842 0 0 1921 1842 0 1842 1684 0 10894 0 10894
3 Alan Braley Windcheeta 0 0 0 1763 1842 1763 1633 0 1531 0 8532 0 8532
4 Ian Fardoe Catrike 700 0 2000 0 0 0 0 2000 0 1921 0 5921 0 5921
5 Dave Goodman Windcheetah 1921 0 0 2000 0 0 0 0 1842 0 5763 0 5763
6 Graham Sparey-Taylor Newi,
Mason
1684 1921 2000 0 0 0 0 0 0 0 5605 0 5605
7 Geoff Marshall Tiger Prawn 0 0 0 0 0 1921 1842 0 1633 0 5396 0 5396
8 Judith Griffiths Pocket 0 0 0 0 0 0 1684 1921 1763 0 5368 0 5368
9 Emma Fleming Ice S 0 1763 0 1684 0 0 1582 0 0 0 5029 0 5029
9 Andrew Clanahan Schmicking 0 0 0 0 0 1684 1763 0 1582 0 5029 0 5029
11 Steve Clements Freedom Rider 0 0 0 0 1763 1582 0 0 0 0 3345 0 3345
12 Neil Fleming ICE-S 0 0 0 0 0 0 0 2000 0 0 2000 0 2000
13 Mathieu Fresson Ice QNT 0 0 0 1921 0 0 0 0 0 0 1921 0 1921
13 Jemma Forey KMX 0 0 1921 0 0 0 0 0 0 0 1921 0 1921
15 Kevin Jenkins Windcheetah 1842 0 0 0 0 0 0 0 0 0 1842 0 1842
16 Paul Hughes Handcranked 0 0 0 0 1684 0 0 0 0 0 1684 0 1684
17 Oliver Jones Top End Gold 1633 0 0 0 0 0 0 0 0 0 1633 0 1633
17 Jenny Dalton KMX 0 0 0 1633 0 0 0 0 0 0 1633 0 1633
17 Marcus Astbury Handcycle 0 0 0 0 0 1633 0 0 0 0 1633 0 1633
20 Rob Hague Greenspeed SLR 0 0 0 0 0 0 1531 0 0 0 1531 0 1531

Arm-Powered
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Geoff Marshall Tiger Prawn 0 0 0 0 0 2000 2000 0 2000 0 6000 0 6000
2 Andrew Clanahan Schmicking 0 0 0 0 0 1921 1921 0 1921 0 5763 0 5763
3 Steve Clements Freedom Rider 0 0 0 0 2000 1763 0 0 0 0 3763 0 3763
4 Oliver Jones Top End Gold 2000 0 0 0 0 0 0 0 0 0 2000 0 2000
5 Paul Hughes Handcranked 0 0 0 0 1921 0 0 0 0 0 1921 0 1921
6 Marcus Astbury Handcycle 0 0 0 0 0 1842 0 0 0 0 1842 0 1842

Sports
POS NAME VEHICLE(S) H
A
Y
E
S
S
H
R
E
W
S
B
U
R
Y
Q
U
I
B
E
L
L

P
A
R
K
C
A
S
T
L
E

C
O
M
B
E
S
A
L
T

A
Y
R
E
P
R
E
S
T
O
N

A
R
E
N
A
D
A
R
L
E
Y

M
O
O
R
F
O
W
L

M
E
A
D
H
O
G

H
I
L
L
H
A
Y
E
S

2
T
O
T
A
L
W
O
R
S
T

3
A
D
J
.

T
O
T
A
L
1 Fiona Grove Velodynamics T5,
Kestrel
1842 1763 0 0 1684 1633 1684 1842 1582 0 12030 0 12030
2 Howard Yeomans ICE 20-20 0 0 2000 0 2000 2000 2000 2000 2000 0 12000 0 12000
