York

by Kim      Updated: 2023-06-15 21:48:33

Show:


Open (Open)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 L'HOSTIS, David Z High Racer 960 600 (1st) 360 (2nd)
2 WAKEFIELD, Lee Snoek 886 74 486 (3rd) 400 (1st)
3 FARWER, Jochen M5 Lowracer 864 96 540 (2nd) 324 (3rd)
4 BRIDGE, Russell Snoopy 700 260 437 (4th) 263 (5th)
5 WATSON, Jack DMR 630 330 393 (5th) 237 (6th)
6 LUCIAN, John Pelso Brevet 546 414 354 (6th) 192 (8th)
7 BERGONZI, Dan Raptobike 500 460 287 (8th) 213 (7th)
8 WATSON, Simon BOB 431 529 258 (9th) 173 (9th)
9 CHARLWOOD, Gerry Ratracer Compact 394 566 319 (7th) 75 (17th)
10 MACDONALD, Tim Sunnyside 345 615 232 (10th) 113 (13th)
11 WATSON, Pete Spelkee 314 646 188 (12th) 126 (12th)
12 SLEE, Nigel Jester 311 649 209 (11th) 102 (14th)
13 LEARMONTH, John WAW Velomobile 309 651 169 (13th) 140 (11th)
14 WALL, Kim Red Baron 308 652 152 (14th) 156 (10th)
15 SIDWELL, Andrew Rattysnake 292 668 292 (4th)
16 BALDISON, James Windcheetah 220 740 137 (15th) 83 (16th)
17 HODGSON, Peter Proto Tad 215 745 123 (16th) 92 (15th)
18 EBBLEWHITE, James Fujin SL-2 179 781 111 (17th) 68 (18th)
19 SHACKLEY, Don Alpha 9 161 799 100 (18th) 61 (19th)
20 KISZEL, Martin Windcheeter Sprint v2 140 820 90 (19th) 50 (21st)
21 MOON, Spencer SUPright 136 824 81 (20th) 55 (20th)
22 STANDISH, Kevin ICE Sprint 118 842 73 (21st) 45 (22nd)
23 HARDING, Sherif Brutella 103 857 66 (22nd) 37 (24th)
24 JEFFORD, Roy Lock Down Project !! 100 860 59 (23rd) 41 (23rd)


Partly-Faired (Open)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 L'HOSTIS, David Z High Racer 1000 600 (1st) 400 (1st)
2 FARWER, Jochen M5 Lowracer 900 100 540 (2nd) 360 (2nd)
3 LUCIAN, John Pelso Brevet 749 251 486 (3rd) 263 (5th)
4 BERGONZI, Dan Raptobike 685 315 393 (5th) 292 (4th)
5 CHARLWOOD, Gerry Ratracer Compact 577 423 437 (4th) 140 (11th)
6 SLEE, Nigel Jester 546 454 354 (6th) 192 (8th)
7 WATSON, Pete Spelkee 532 468 319 (7th) 213 (7th)
8 WALL, Kim Red Baron 524 476 287 (8th) 237 (6th)
9 BALDISON, James Windcheetah 414 586 258 (9th) 156 (10th)
10 HODGSON, Peter Proto Tad 405 595 232 (10th) 173 (9th)
11 EBBLEWHITE, James Fujin SL-2 335 665 209 (11th) 126 (12th)
12 SIDWELL, Andrew Rattysnake 324 676 324 (3rd)
13 KISZEL, Martin Windcheeter Sprint v2 290 710 188 (12th) 102 (14th)
14 MOON, Spencer SUPright 282 718 169 (13th) 113 (13th)
15 STANDISH, Kevin ICE Sprint 244 756 152 (14th) 92 (15th)
16 HARDING, Sherif Brutella 212 788 137 (15th) 75 (17th)
17 JEFFORD, Roy Lock Down Project !! 206 794 123 (16th) 83 (16th)


UnFaired (Open)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 L'HOSTIS, David Z High Racer 1000 600 (1st) 400 (1st)
2 FARWER, Jochen M5 Lowracer 900 100 540 (2nd) 360 (2nd)
3 LUCIAN, John Pelso Brevet 778 222 486 (3rd) 292 (4th)
4 BERGONZI, Dan Raptobike 761 239 437 (4th) 324 (3rd)
5 SLEE, Nigel Jester 656 344 393 (5th) 263 (5th)
6 BALDISON, James Windcheetah 567 433 354 (6th) 213 (7th)
7 HODGSON, Peter Proto Tad 556 444 319 (7th) 237 (6th)
8 EBBLEWHITE, James Fujin SL-2 479 521 287 (8th) 192 (8th)
9 KISZEL, Martin Windcheeter Sprint v2 414 586 258 (9th) 156 (10th)
10 MOON, Spencer SUPright 405 595 232 (10th) 173 (9th)
11 STANDISH, Kevin ICE Sprint 349 651 209 (11th) 140 (11th)
12 HARDING, Sherif Brutella 301 699 188 (12th) 113 (13th)
13 JEFFORD, Roy Lock Down Project !! 295 705 169 (13th) 126 (12th)


Faired Multitrack (Open)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 WAKEFIELD, Lee Snoek 1000 600 (1st) 400 (1st)
2 MACDONALD, Tim Sunnyside 864 136 540 (2nd) 324 (3rd)
3 LEARMONTH, John WAW Velomobile 846 154 486 (3rd) 360 (2nd)
4 BALDISON, James Windcheetah 700 300 437 (4th) 263 (5th)
5 HODGSON, Peter Proto Tad 685 315 393 (5th) 292 (4th)
6 SHACKLEY, Don Alpha 9 591 409 354 (6th) 237 (6th)
7 KISZEL, Martin Windcheeter Sprint v2 532 468 319 (7th) 213 (7th)
8 STANDISH, Kevin ICE Sprint 479 521 287 (8th) 192 (8th)
9 HARDING, Sherif Brutella 414 586 258 (9th) 156 (10th)
10 JEFFORD, Roy Lock Down Project !! 405 595 232 (10th) 173 (9th)


Multitrack (Open)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 BALDISON, James Windcheetah 960 600 (1st) 360 (2nd)
2 HODGSON, Peter Proto Tad 940 20 540 (2nd) 400 (1st)
3 KISZEL, Martin Windcheeter Sprint v2 810 150 486 (3rd) 324 (3rd)
4 STANDISH, Kevin ICE Sprint 729 231 437 (4th) 292 (4th)
5 HARDING, Sherif Brutella 630 330 393 (5th) 237 (6th)
6 JEFFORD, Roy Lock Down Project !! 617 343 354 (6th) 263 (5th)


Street (Open)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 LUCIAN, John Pelso Brevet 960 600 (1st) 360 (2nd)
2 BERGONZI, Dan Raptobike 940 20 540 (2nd) 400 (1st)
3 SLEE, Nigel Jester 778 182 486 (3rd) 292 (4th)
4 WATSON, Pete Spelkee 761 199 437 (4th) 324 (3rd)
5 BALDISON, James Windcheetah 630 330 393 (5th) 237 (6th)
6 HODGSON, Peter Proto Tad 617 343 354 (6th) 263 (5th)
7 EBBLEWHITE, James Fujin SL-2 532 428 319 (7th) 213 (7th)
8 MOON, Spencer SUPright 479 481 287 (8th) 192 (8th)
9 STANDISH, Kevin ICE Sprint 431 529 258 (9th) 173 (9th)


Women (Women)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 WALL, Kim Red Baron 1000 600 (1st) 400 (1st)


Women Part Faired (Women)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 WALL, Kim Red Baron 1000 600 (1st) 400 (1st)


Arm-Powered (Open)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 HARDING, Sherif Brutella 1000 600 (1st) 400 (1st)


Car-Free (Open)

Pos Name Machine Points Gap R1 50min
Jun 10, 2023
Top 45
R2 15min
Jun 10, 2023
Top 41
1 L'HOSTIS, David Z High Racer 1000 600 (1st) 400 (1st)
2 LEARMONTH, John WAW Velomobile 900 100 540 (2nd) 360 (2nd)
3 BALDISON, James Windcheetah 810 190 486 (3rd) 324 (3rd)


Point Structures

60% Races Scored with 60%
1-10:600540486437393354319287258232
11-20:2091881691521371231111009081
21-30:73665953484339353229
31-40:26232119171514131211
41-45:109876
Participation:5
  • R1 50min
40% Races Scored with 40%
1-10:400360324292263237213192173156
11-20:140126113102928375686155
21-30:50454137333027242220
31-40:18161413121110987
41:6
Participation:5
  • R2 15min


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd then 3rd place finishes
  2. if still a tie, use finish position in most recent event

(Event totals are for indication only, so no tie-breaking is performed on their ranking.)

Powered by BHPC CrossMgr