Betteshanger

by Kim      Updated: 2023-09-25 23:11:35

Show:


Open (Open)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 SLADE, Steve Beano 1000 333 (1st) 667 (1st)
2 BRIDGE, Russell Snoopy 900 100 300 (2nd) 600 (2nd)
3 PARSONS, Aeryn Milan SL 810 190 270 (3rd) 540 (3rd)
4 L'HOSTIS, David Z High Racer 729 271 243 (4th) 486 (4th)
5 FARWER, Jochen M5 Lowracer 656 344 219 (5th) 437 (5th)
6 MACDONALD, Tim Sunnyside 570 430 177 (7th) 393 (6th)
7 TWEDDLE, Derrick Yelodonkey 551 449 197 (6th) 354 (7th)
8 SIDWELL, Andrew Rattysnake 478 522 159 (8th) 319 (8th)
9 FOREY, Andy Kingcycle 416 584 129 (10th) 287 (9th)
10 LUCIAN, John Pelso Brevet 352 648 94 (13th) 258 (10th)
11 BERGONZI, Dan Raptobike 352 648 143 (9th) 209 (12th)
12 WALL, Kim Red Baron 317 683 85 (14th) 232 (11th)
13 TULETT, William Quest XS 292 708 104 (12th) 188 (13th)
14 HODGSON, Peter Proto Tad 238 762 69 (16th) 169 (14th)
15 MINTER, Dave Trykit 214 786 62 (17th) 152 (15th)
16 FOREY, Jemma Festina 214 786 77 (15th) 137 (16th)
17 SWALLOW, Judith Elsa ICE Trike 168 832 45 (20th) 123 (17th)
18 EXELL, Stephen Merlin 148 852 37 (22nd) 111 (18th)
19 SHACKLEY, Don Alpha 9 141 859 41 (21st) 100 (19th)
20 ROBERTSON, James GreenSpeed 123 877 33 (23rd) 90 (20th)
21 CHARLWOOD, Gerry Ratracer Compact 121 879 116 (11th) 5 (DNF)
22 KISZEL, Martin Windcheetah Sprint 108 892 27 (25th) 81 (21st)
23 FRIEND, Melvyn Kingcycle 96 904 30 (24th) 66 (23rd)
24 PUTTRELL, James Carbonbike Handcycle 95 905 22 (27th) 73 (22nd)
25 WOMACK, Rob Top End RX 73 927 14 (31st) 59 (24th)
26 LAMBERT, Samy Carrera Virtuoso 73 927 20 (28th) 53 (25th)
27 BLUNT, Gary ICE VTX 66 934 18 (29th) 48 (26th)
28 TULETT, Alice Upright 59 941 16 (30th) 43 (27th)
29 BIRD, Geoff Vulcan 56 944 56 (18th)
30 HARDING, Sherif Brutella 50 950 11 (34th) 39 (28th)
31 GOODMAN, Alan Hurricane 50 950 50 (19th)
32 GROVE, Fiona Velodynamics T8 24 976 24 (26th)
33 Tony Hedkayse 13 987 13 (32nd)
34 Andy Hedkayse 12 988 12 (33rd)


Partly-Faired (Open)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 L'HOSTIS, David Z High Racer 1000 333 (1st) 667 (1st)
2 FARWER, Jochen M5 Lowracer 900 100 300 (2nd) 600 (2nd)
3 SIDWELL, Andrew Rattysnake 810 190 270 (3rd) 540 (3rd)
4 LUCIAN, John Pelso Brevet 683 317 197 (6th) 486 (4th)
5 BERGONZI, Dan Raptobike 636 364 243 (4th) 393 (6th)
6 WALL, Kim Red Baron 614 386 177 (7th) 437 (5th)
7 HODGSON, Peter Proto Tad 497 503 143 (9th) 354 (7th)
8 MINTER, Dave Trykit 448 552 129 (10th) 319 (8th)
9 FOREY, Jemma Festina 446 554 159 (8th) 287 (9th)
10 SWALLOW, Judith Elsa ICE Trike 362 638 104 (12th) 258 (10th)
11 EXELL, Stephen Merlin 326 674 94 (13th) 232 (11th)
12 ROBERTSON, James GreenSpeed 294 706 85 (14th) 209 (12th)
13 KISZEL, Martin Windcheetah Sprint 257 743 69 (16th) 188 (13th)
14 FRIEND, Melvyn Kingcycle 229 771 77 (15th) 152 (15th)
15 PUTTRELL, James Carbonbike Handcycle 225 775 56 (18th) 169 (14th)
16 CHARLWOOD, Gerry Ratracer Compact 224 776 219 (5th) 5 (DNF)
17 WOMACK, Rob Top End RX 174 826 37 (22nd) 137 (16th)
18 LAMBERT, Samy Carrera Virtuoso 173 827 50 (19th) 123 (17th)
19 BLUNT, Gary ICE VTX 156 844 45 (20th) 111 (18th)
20 TULETT, Alice Upright 141 859 41 (21st) 100 (19th)
21 HARDING, Sherif Brutella 117 883 27 (25th) 90 (20th)
22 GOODMAN, Alan Hurricane 116 884 116 (11th)
23 GROVE, Fiona Velodynamics T8 62 938 62 (17th)
24 Tony Hedkayse 33 967 33 (23rd)
25 Andy Hedkayse 30 970 30 (24th)


UnFaired (Open)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 L'HOSTIS, David Z High Racer 1000 333 (1st) 667 (1st)
2 FARWER, Jochen M5 Lowracer 900 100 300 (2nd) 600 (2nd)
3 LUCIAN, John Pelso Brevet 783 217 243 (4th) 540 (3rd)
4 BERGONZI, Dan Raptobike 756 244 270 (3rd) 486 (4th)
5 HODGSON, Peter Proto Tad 656 344 219 (5th) 437 (5th)
6 MINTER, Dave Trykit 590 410 197 (6th) 393 (6th)
7 SWALLOW, Judith Elsa ICE Trike 531 469 177 (7th) 354 (7th)
8 EXELL, Stephen Merlin 478 522 159 (8th) 319 (8th)
9 ROBERTSON, James GreenSpeed 430 570 143 (9th) 287 (9th)
10 KISZEL, Martin Windcheetah Sprint 387 613 129 (10th) 258 (10th)
11 PUTTRELL, James Carbonbike Handcycle 348 652 116 (11th) 232 (11th)
12 LAMBERT, Samy Carrera Virtuoso 292 708 104 (12th) 188 (13th)
13 WOMACK, Rob Top End RX 286 714 77 (15th) 209 (12th)
14 BLUNT, Gary ICE VTX 263 737 94 (13th) 169 (14th)
15 TULETT, Alice Upright 237 763 85 (14th) 152 (15th)
16 HARDING, Sherif Brutella 206 794 69 (16th) 137 (16th)


Faired Multitrack (Open)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 PARSONS, Aeryn Milan SL 1000 333 (1st) 667 (1st)
2 MACDONALD, Tim Sunnyside 900 100 300 (2nd) 600 (2nd)
3 TULETT, William Quest XS 810 190 270 (3rd) 540 (3rd)
4 HODGSON, Peter Proto Tad 729 271 243 (4th) 486 (4th)
5 MINTER, Dave Trykit 656 344 219 (5th) 437 (5th)
6 SWALLOW, Judith Elsa ICE Trike 570 430 177 (7th) 393 (6th)
7 SHACKLEY, Don Alpha 9 513 487 159 (8th) 354 (7th)
8 ROBERTSON, James GreenSpeed 462 538 143 (9th) 319 (8th)
9 KISZEL, Martin Windcheetah Sprint 416 584 129 (10th) 287 (9th)
10 PUTTRELL, James Carbonbike Handcycle 374 626 116 (11th) 258 (10th)
11 WOMACK, Rob Top End RX 326 674 94 (13th) 232 (11th)
12 BLUNT, Gary ICE VTX 313 687 104 (12th) 209 (12th)
13 HARDING, Sherif Brutella 257 743 69 (16th) 188 (13th)
14 BIRD, Geoff Vulcan 197 803 197 (6th)
15 Tony Hedkayse 85 915 85 (14th)
16 Andy Hedkayse 77 923 77 (15th)


Multitrack (Open)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 HODGSON, Peter Proto Tad 1000 333 (1st) 667 (1st)
2 MINTER, Dave Trykit 900 100 300 (2nd) 600 (2nd)
3 SWALLOW, Judith Elsa ICE Trike 810 190 270 (3rd) 540 (3rd)
4 ROBERTSON, James GreenSpeed 729 271 243 (4th) 486 (4th)
5 KISZEL, Martin Windcheetah Sprint 656 344 219 (5th) 437 (5th)
6 PUTTRELL, James Carbonbike Handcycle 590 410 197 (6th) 393 (6th)
7 WOMACK, Rob Top End RX 513 487 159 (8th) 354 (7th)
8 BLUNT, Gary ICE VTX 496 504 177 (7th) 319 (8th)
9 HARDING, Sherif Brutella 403 597 116 (11th) 287 (9th)
10 Tony Hedkayse 143 857 143 (9th)
11 Andy Hedkayse 129 871 129 (10th)


Street (Open)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 LUCIAN, John Pelso Brevet 967 300 (2nd) 667 (1st)
2 BERGONZI, Dan Raptobike 933 34 333 (1st) 600 (2nd)
3 HODGSON, Peter Proto Tad 810 157 270 (3rd) 540 (3rd)
4 MINTER, Dave Trykit 729 238 243 (4th) 486 (4th)
5 SWALLOW, Judith Elsa ICE Trike 634 333 197 (6th) 437 (5th)
6 EXELL, Stephen Merlin 570 397 177 (7th) 393 (6th)
7 ROBERTSON, James GreenSpeed 513 454 159 (8th) 354 (7th)
8 PUTTRELL, James Carbonbike Handcycle 448 519 129 (10th) 319 (8th)
9 FRIEND, Melvyn Kingcycle 430 537 143 (9th) 287 (9th)
10 LAMBERT, Samy Carrera Virtuoso 374 593 116 (11th) 258 (10th)
11 BLUNT, Gary ICE VTX 336 631 104 (12th) 232 (11th)
12 TULETT, Alice Upright 303 664 94 (13th) 209 (12th)
13 GOODMAN, Alan Hurricane 219 748 219 (5th)


Women (Women)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 PARSONS, Aeryn Milan SL 1000 333 (1st) 667 (1st)
2 WALL, Kim Red Baron 900 100 300 (2nd) 600 (2nd)
3 FOREY, Jemma Festina 810 190 270 (3rd) 540 (3rd)
4 SWALLOW, Judith Elsa ICE Trike 729 271 243 (4th) 486 (4th)
5 LAMBERT, Samy Carrera Virtuoso 634 366 197 (6th) 437 (5th)
6 TULETT, Alice Upright 570 430 177 (7th) 393 (6th)
7 GROVE, Fiona Velodynamics T8 219 781 219 (5th)


Women Part Faired (Women)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 WALL, Kim Red Baron 1000 333 (1st) 667 (1st)
2 FOREY, Jemma Festina 900 100 300 (2nd) 600 (2nd)
3 SWALLOW, Judith Elsa ICE Trike 810 190 270 (3rd) 540 (3rd)
4 LAMBERT, Samy Carrera Virtuoso 705 295 219 (5th) 486 (4th)
5 TULETT, Alice Upright 634 366 197 (6th) 437 (5th)
6 GROVE, Fiona Velodynamics T8 243 757 243 (4th)


Arm-Powered (Open)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 PUTTRELL, James Carbonbike Handcycle 1000 333 (1st) 667 (1st)
2 WOMACK, Rob Top End RX 900 100 300 (2nd) 600 (2nd)
3 HARDING, Sherif Brutella 810 190 270 (3rd) 540 (3rd)


Car-Free (Open)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 L'HOSTIS, David Z High Racer 1000 333 (1st) 667 (1st)


Junior (Open)

Pos Name Machine Points Gap R1 19min
Sep 23, 2023
Top 39
R2 43min
Sep 23, 2023
Top 46
1 TULETT, Alice Upright 1000 333 (1st) 667 (1st)

** - Result not considered. Not in best 8 events.


Point Structures

33.3% Races Scored with 33.3%
1-10:333300270243219197177159143129
11-20:1161049485776962565045
21-30:41373330272422201816
31-39:14131211109876
Participation:5
DNF:5
  • R1 19min
66.7% Races Scored with 66.7%
1-10:667600540486437393354319287258
11-20:23220918816915213712311110090
21-30:81736659534843393532
31-40:29262321191715141312
41-46:11109876
Participation:5
DNF:5
  • R2 43min


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd then 3rd place finishes
  2. if still a tie, use finish position in most recent event

(Event totals are for indication only, so no tie-breaking is performed on their ranking.)

Powered by BHPC CrossMgr