Gravesend

by Kim      Updated: 2023-09-25 23:11:53

Show:


Open (Open)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 SLADE, Steve Beano 1000 250 (1st) 250 (1st) 500 (1st)
2 BRIDGE, Russell Snoopy 900 100 225 (2nd) 225 (2nd) 450 (2nd)
3 L'HOSTIS, David Z High Racer 771 229 183 (4th) 183 (4th) 405 (3rd)
4 TWEDDLE, Derrick Yelodonkey 664 336 203 (3rd) 165 (5th) 296 (6th)
5 FARWER, Jochen M5 Lowracer 651 349 165 (5th) 121 (8th) 365 (4th)
6 SIDWELL, Andrew Rattysnake 612 388 149 (6th) 134 (7th) 329 (5th)
7 LUCIAN, John Pelso Brevet 578 422 109 (9th) 203 (3rd) 266 (7th)
8 FOREY, Andy Kingcycle 522 478 134 (7th) 149 (6th) 239 (8th)
9 BERGONZI, Dan Raptobike 434 566 121 (8th) 98 (10th) 215 (9th)
10 MINTER, Dave Trykit 367 633 64 (14th) 109 (9th) 194 (10th)
11 MACDONALD, Tim Sunnyside 320 680 98 (10th) 64 (14th) 158 (12th)
12 HODGSON, Peter Proto Tad 317 683 71 (13th) 71 (13th) 175 (11th)
13 WALL, Kim Red Baron 304 696 88 (11th) 88 (11th) 128 (14th)
14 SWALLOW, Judith Elsa ICE Trike 258 742 58 (15th) 58 (15th) 142 (13th)
15 FOREY, Jemma Festina 215 785 21 (25th) 79 (12th) 115 (15th)
16 KISZEL, Martin Windcheetah Sprint 198 802 47 (17th) 47 (17th) 104 (16th)
17 FRIEND, Melvyn Kingcycle 166 834 38 (19th) 34 (20th) 94 (17th)
18 ROBINSON, Adam Bacchetta Giro 20 161 839 42 (18th) 42 (18th) 77 (19th)
19 BLUNT, Gary ICE VTX 147 853 31 (21st) 31 (21st) 85 (18th)
20 SLEE, Nigel Jester 131 869 79 (12th) 52 (16th)
21 PUTTRELL, James Carbonbike Handcycle 128 872 34 (20th) 38 (19th) 56 (22nd)
22 HARDING, Sherif Brutella 113 887 23 (24th) 21 (25th) 69 (20th)
23 WOMACK, Rob Top End RX 113 887 28 (22nd) 23 (24th) 62 (21st)
24 BECKWITH, Doug Top End Force3 103 897 25 (23rd) 28 (22nd) 50 (23rd)
25 SHACKLEY, Don Alpha 9 77 923 52 (16th) 25 (23rd)


Partly-Faired (Open)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 L'HOSTIS, David Z High Racer 975 250 (1st) 225 (2nd) 500 (1st)
2 FARWER, Jochen M5 Lowracer 858 117 225 (2nd) 183 (4th) 450 (2nd)
3 SIDWELL, Andrew Rattysnake 811 164 203 (3rd) 203 (3rd) 405 (3rd)
4 LUCIAN, John Pelso Brevet 780 195 165 (5th) 250 (1st) 365 (4th)
5 BERGONZI, Dan Raptobike 661 314 183 (4th) 149 (6th) 329 (5th)
6 MINTER, Dave Trykit 570 405 109 (9th) 165 (5th) 296 (6th)
7 WALL, Kim Red Baron 498 477 149 (6th) 134 (7th) 215 (9th)
8 HODGSON, Peter Proto Tad 496 479 121 (8th) 109 (9th) 266 (7th)
9 SWALLOW, Judith Elsa ICE Trike 435 540 98 (10th) 98 (10th) 239 (8th)
10 FOREY, Jemma Festina 353 622 38 (19th) 121 (8th) 194 (10th)
11 KISZEL, Martin Windcheetah Sprint 342 633 88 (11th) 79 (12th) 175 (11th)
12 FRIEND, Melvyn Kingcycle 287 688 71 (13th) 58 (15th) 158 (12th)
13 ROBINSON, Adam Bacchetta Giro 20 278 697 79 (12th) 71 (13th) 128 (14th)
14 BLUNT, Gary ICE VTX 252 723 58 (15th) 52 (16th) 142 (13th)
15 PUTTRELL, James Carbonbike Handcycle 222 753 64 (14th) 64 (14th) 94 (17th)
16 SLEE, Nigel Jester 222 753 134 (7th) 88 (11th)
17 WOMACK, Rob Top End RX 198 777 52 (16th) 42 (18th) 104 (16th)
18 HARDING, Sherif Brutella 195 780 42 (18th) 38 (19th) 115 (15th)
19 BECKWITH, Doug Top End Force3 179 796 47 (17th) 47 (17th) 85 (18th)


UnFaired (Open)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 L'HOSTIS, David Z High Racer 975 250 (1st) 225 (2nd) 500 (1st)
2 FARWER, Jochen M5 Lowracer 878 97 225 (2nd) 203 (3rd) 450 (2nd)
3 LUCIAN, John Pelso Brevet 838 137 183 (4th) 250 (1st) 405 (3rd)
4 BERGONZI, Dan Raptobike 733 242 203 (3rd) 165 (5th) 365 (4th)
5 MINTER, Dave Trykit 646 329 134 (7th) 183 (4th) 329 (5th)
6 HODGSON, Peter Proto Tad 594 381 149 (6th) 149 (6th) 296 (6th)
7 SWALLOW, Judith Elsa ICE Trike 521 454 121 (8th) 134 (7th) 266 (7th)
8 KISZEL, Martin Windcheetah Sprint 457 518 109 (9th) 109 (9th) 239 (8th)
9 ROBINSON, Adam Bacchetta Giro 20 390 585 98 (10th) 98 (10th) 194 (10th)
10 BLUNT, Gary ICE VTX 373 602 79 (12th) 79 (12th) 215 (9th)
11 PUTTRELL, James Carbonbike Handcycle 318 657 88 (11th) 88 (11th) 142 (13th)
12 WOMACK, Rob Top End RX 293 682 71 (13th) 64 (14th) 158 (12th)
13 HARDING, Sherif Brutella 291 684 58 (15th) 58 (15th) 175 (11th)
14 SLEE, Nigel Jester 286 689 165 (5th) 121 (8th)
15 BECKWITH, Doug Top End Force3 263 712 64 (14th) 71 (13th) 128 (14th)


Faired Multitrack (Open)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 MINTER, Dave Trykit 953 203 (3rd) 250 (1st) 500 (1st)
2 HODGSON, Peter Proto Tad 900 53 225 (2nd) 225 (2nd) 450 (2nd)
3 MACDONALD, Tim Sunnyside 858 95 250 (1st) 203 (3rd) 405 (3rd)
4 SWALLOW, Judith Elsa ICE Trike 731 222 183 (4th) 183 (4th) 365 (4th)
5 KISZEL, Martin Windcheetah Sprint 643 310 149 (6th) 165 (5th) 329 (5th)
6 BLUNT, Gary ICE VTX 551 402 121 (8th) 134 (7th) 296 (6th)
7 PUTTRELL, James Carbonbike Handcycle 498 455 134 (7th) 149 (6th) 215 (9th)
8 WOMACK, Rob Top End RX 446 507 109 (9th) 98 (10th) 239 (8th)
9 HARDING, Sherif Brutella 442 511 88 (11th) 88 (11th) 266 (7th)
10 BECKWITH, Doug Top End Force3 413 540 98 (10th) 121 (8th) 194 (10th)
11 SHACKLEY, Don Alpha 9 274 679 165 (5th) 109 (9th)


Multitrack (Open)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 MINTER, Dave Trykit 975 225 (2nd) 250 (1st) 500 (1st)
2 HODGSON, Peter Proto Tad 925 50 250 (1st) 225 (2nd) 450 (2nd)
3 SWALLOW, Judith Elsa ICE Trike 811 164 203 (3rd) 203 (3rd) 405 (3rd)
4 KISZEL, Martin Windcheetah Sprint 731 244 183 (4th) 183 (4th) 365 (4th)
5 BLUNT, Gary ICE VTX 627 348 149 (6th) 149 (6th) 329 (5th)
6 PUTTRELL, James Carbonbike Handcycle 569 406 165 (5th) 165 (5th) 239 (8th)
7 WOMACK, Rob Top End RX 521 454 134 (7th) 121 (8th) 266 (7th)
8 HARDING, Sherif Brutella 514 461 109 (9th) 109 (9th) 296 (6th)
9 BECKWITH, Doug Top End Force3 470 505 121 (8th) 134 (7th) 215 (9th)


Street (Open)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 LUCIAN, John Pelso Brevet 975 225 (2nd) 250 (1st) 500 (1st)
2 BERGONZI, Dan Raptobike 903 72 250 (1st) 203 (3rd) 450 (2nd)
3 MINTER, Dave Trykit 795 180 165 (5th) 225 (2nd) 405 (3rd)
4 HODGSON, Peter Proto Tad 731 244 183 (4th) 183 (4th) 365 (4th)
5 SWALLOW, Judith Elsa ICE Trike 643 332 149 (6th) 165 (5th) 329 (5th)
6 FRIEND, Melvyn Kingcycle 496 479 121 (8th) 109 (9th) 266 (7th)
7 ROBINSON, Adam Bacchetta Giro 20 483 492 134 (7th) 134 (7th) 215 (9th)
8 BLUNT, Gary ICE VTX 435 540 98 (10th) 98 (10th) 239 (8th)
9 PUTTRELL, James Carbonbike Handcycle 424 551 109 (9th) 121 (8th) 194 (10th)
10 SLEE, Nigel Jester 352 623 203 (3rd) 149 (6th)
11 BECKWITH, Doug Top End Force3 351 624 88 (11th) 88 (11th) 175 (11th)
12 WALL, Kim Red Baron 296 679 296 (6th)


Women (Women)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 WALL, Kim Red Baron 950 250 (1st) 250 (1st) 450 (2nd)
2 SWALLOW, Judith Elsa ICE Trike 928 22 225 (2nd) 203 (3rd) 500 (1st)
3 FOREY, Jemma Festina 833 117 203 (3rd) 225 (2nd) 405 (3rd)


Women Part Faired (Women)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 WALL, Kim Red Baron 950 250 (1st) 250 (1st) 450 (2nd)
2 SWALLOW, Judith Elsa ICE Trike 928 22 225 (2nd) 203 (3rd) 500 (1st)
3 FOREY, Jemma Festina 833 117 203 (3rd) 225 (2nd) 405 (3rd)


Arm-Powered (Open)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 PUTTRELL, James Carbonbike Handcycle 905 250 (1st) 250 (1st) 405 (3rd)
2 WOMACK, Rob Top End RX 878 27 225 (2nd) 203 (3rd) 450 (2nd)
3 HARDING, Sherif Brutella 866 39 183 (4th) 183 (4th) 500 (1st)
4 BECKWITH, Doug Top End Force3 793 112 203 (3rd) 225 (2nd) 365 (4th)


Car-Free (Open)

Pos Name Machine Points Gap R1 15min
Sep 24, 2023
Top 37
R2 1lap TT
Sep 24, 2023
Top 37
R3 90min
Sep 24, 2023
Top 43
1 L'HOSTIS, David Z High Racer 1000 250 (1st) 250 (1st) 500 (1st)

** - Result not considered. Not in best 8 events.


Point Structures

25% Races Scored with 25%
1-10:25022520318316514913412110998
11-20:88797164585247423834
21-30:31282523211917151413
31-37:1211109876
Participation:5
DNF:5
  • R1 15min
  • R2 1lap TT
50% Races Scored with 50%
1-10:500450405365329296266239215194
11-20:17515814212811510494857769
21-30:62565045413733302724
31-40:2220181614131211109
41-43:876
Participation:5
DNF:5
  • R3 90min


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd then 3rd place finishes
  2. if still a tie, use finish position in most recent event

(Event totals are for indication only, so no tie-breaking is performed on their ranking.)

Powered by BHPC CrossMgr