Darley Moor 2

by Kim      Updated: 2023-08-29 18:14:51

Show:


Open (Open)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 SLADE, Steve Beano 953 203 (3rd) 750 (1st)
2 GOODMAN, Liam Notso 925 28 250 (1st) 675 (2nd)
3 BRIDGE, Russell Snoopy 833 120 225 (2nd) 608 (3rd)
4 WAKEFIELD, Lee Snoek 712 241 165 (5th) 547 (4th)
5 WATSON, Pete DMR 675 278 183 (4th) 492 (5th)
6 L'HOSTIS, David Z High Racer 564 389 121 (8th) 443 (6th)
7 MACDONALD, Tim Sunnyside 508 445 149 (6th) 359 (8th)
8 TANN, Sean Chimera 497 456 98 (10th) 399 (7th)
9 CHARLWOOD, Gerry Ratracer Compact 432 521 109 (9th) 323 (9th)
10 BERGONZI, Dan Raptobike 362 591 71 (13th) 291 (10th)
11 WALL, Kim Red Baron 324 629 88 (11th) 236 (12th)
12 FOREY, Andy Kingcycle 320 633 58 (15th) 262 (11th)
13 FOREY, Jemma Festina 270 683 79 (12th) 191 (14th)
14 BOOKER, Geoff Bling Thing 254 699 42 (18th) 212 (13th)
15 SLEE, Nigel Jester 210 743 38 (19th) 172 (15th)
16 WATSON, Jack BOB 195 758 134 (7th) 61 (25th)
17 SWALLOW, Judith Elsa ICE Trike 180 773 25 (23rd) 155 (16th)
18 MINTER, Dave Trykit 163 790 23 (24th) 140 (17th)
19 WATSON, Simon spelkee,
BOB
160 793 34 (20th) 126 (18th)
20 SHACKLEY, Don Alpha 9 149 804 47 (17th) 102 (20th)
21 EBBLEWHITE, James Fujin SL-2 147 806 64 (14th) 83 (22nd)
22 JAMES, Jeffrey cobra 141 812 28 (22nd) 113 (19th)
23 KISZEL, Martin Windcheetah Sprint 123 830 31 (21st) 92 (21st)
24 PALLISTER, Shaun Fuego 102 851 52 (16th) 50 (27th)
25 BECKWITH, Doug Top End Force3 94 859 19 (26th) 75 (23rd)
26 HEAVER, Andy Quickie Shark Handcycle 85 868 17 (27th) 68 (24th)
27 THOMLINSON, David Rowingbike 76 877 21 (25th) 55 (26th)


Partly-Faired (Open)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 L'HOSTIS, David Z High Racer 1000 250 (1st) 750 (1st)
2 TANN, Sean Chimera 878 122 203 (3rd) 675 (2nd)
3 CHARLWOOD, Gerry Ratracer Compact 833 167 225 (2nd) 608 (3rd)
4 BERGONZI, Dan Raptobike 712 288 165 (5th) 547 (4th)
5 WALL, Kim Red Baron 675 325 183 (4th) 492 (5th)
6 BOOKER, Geoff Bling Thing 564 436 121 (8th) 443 (6th)
7 SLEE, Nigel Jester 508 492 109 (9th) 399 (7th)
8 SWALLOW, Judith Elsa ICE Trike 430 570 71 (13th) 359 (8th)
9 MINTER, Dave Trykit 387 613 64 (14th) 323 (9th)
10 EBBLEWHITE, James Fujin SL-2 385 615 149 (6th) 236 (12th)
11 JAMES, Jeffrey cobra 370 630 79 (12th) 291 (10th)
12 KISZEL, Martin Windcheetah Sprint 350 650 88 (11th) 262 (11th)
13 PALLISTER, Shaun Fuego 289 711 134 (7th) 155 (16th)
14 BECKWITH, Doug Top End Force3 264 736 52 (16th) 212 (13th)
15 HEAVER, Andy Quickie Shark Handcycle 238 762 47 (17th) 191 (14th)
16 THOMLINSON, David Rowingbike 230 770 58 (15th) 172 (15th)
17 WATSON, Simon spelkee 98 902 98 (10th)


UnFaired (Open)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 L'HOSTIS, David Z High Racer 1000 250 (1st) 750 (1st)
2 TANN, Sean Chimera 900 100 225 (2nd) 675 (2nd)
3 BERGONZI, Dan Raptobike 811 189 203 (3rd) 608 (3rd)
4 BOOKER, Geoff Bling Thing 696 304 149 (6th) 547 (4th)
5 SLEE, Nigel Jester 626 374 134 (7th) 492 (5th)
6 SWALLOW, Judith Elsa ICE Trike 552 448 109 (9th) 443 (6th)
7 EBBLEWHITE, James Fujin SL-2 506 494 183 (4th) 323 (9th)
8 MINTER, Dave Trykit 497 503 98 (10th) 399 (7th)
9 KISZEL, Martin Windcheetah Sprint 480 520 121 (8th) 359 (8th)
10 PALLISTER, Shaun Fuego 377 623 165 (5th) 212 (13th)
11 BECKWITH, Doug Top End Force3 370 630 79 (12th) 291 (10th)
12 HEAVER, Andy Quickie Shark Handcycle 333 667 71 (13th) 262 (11th)
13 THOMLINSON, David Rowingbike 324 676 88 (11th) 236 (12th)


Faired Multitrack (Open)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 WAKEFIELD, Lee Snoek 1000 250 (1st) 750 (1st)
2 MACDONALD, Tim Sunnyside 900 100 225 (2nd) 675 (2nd)
3 BOOKER, Geoff Bling Thing 791 209 183 (4th) 608 (3rd)
4 SWALLOW, Judith Elsa ICE Trike 696 304 149 (6th) 547 (4th)
5 SHACKLEY, Don Alpha 9 646 354 203 (3rd) 443 (6th)
6 MINTER, Dave Trykit 626 374 134 (7th) 492 (5th)
7 KISZEL, Martin Windcheetah Sprint 564 436 165 (5th) 399 (7th)
8 BECKWITH, Doug Top End Force3 480 520 121 (8th) 359 (8th)
9 HEAVER, Andy Quickie Shark Handcycle 432 568 109 (9th) 323 (9th)


Multitrack (Open)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 BOOKER, Geoff Bling Thing 1000 250 (1st) 750 (1st)
2 SWALLOW, Judith Elsa ICE Trike 878 122 203 (3rd) 675 (2nd)
3 MINTER, Dave Trykit 791 209 183 (4th) 608 (3rd)
4 KISZEL, Martin Windcheetah Sprint 772 228 225 (2nd) 547 (4th)
5 BECKWITH, Doug Top End Force3 657 343 165 (5th) 492 (5th)
6 HEAVER, Andy Quickie Shark Handcycle 592 408 149 (6th) 443 (6th)


Street (Open)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 TANN, Sean Chimera 1000 250 (1st) 750 (1st)
2 BERGONZI, Dan Raptobike 900 100 225 (2nd) 675 (2nd)
3 BOOKER, Geoff Bling Thing 791 209 183 (4th) 608 (3rd)
4 SLEE, Nigel Jester 712 288 165 (5th) 547 (4th)
5 SWALLOW, Judith Elsa ICE Trike 626 374 134 (7th) 492 (5th)
6 EBBLEWHITE, James Fujin SL-2 602 398 203 (3rd) 399 (7th)
7 MINTER, Dave Trykit 564 436 121 (8th) 443 (6th)
8 BECKWITH, Doug Top End Force3 457 543 98 (10th) 359 (8th)
9 HEAVER, Andy Quickie Shark Handcycle 411 589 88 (11th) 323 (9th)
10 THOMLINSON, David Rowingbike 400 600 109 (9th) 291 (10th)
11 WATSON, Simon spelkee 149 851 149 (6th)


Women (Women)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 WALL, Kim Red Baron 1000 250 (1st) 750 (1st)
2 FOREY, Jemma Festina 900 100 225 (2nd) 675 (2nd)
3 SWALLOW, Judith Elsa ICE Trike 811 189 203 (3rd) 608 (3rd)


Women Part Faired (Women)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 WALL, Kim Red Baron 1000 250 (1st) 750 (1st)
2 SWALLOW, Judith Elsa ICE Trike 900 100 225 (2nd) 675 (2nd)


Arm-Powered (Open)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 BECKWITH, Doug Top End Force3 1000 250 (1st) 750 (1st)
2 HEAVER, Andy Quickie Shark Handcycle 900 100 225 (2nd) 675 (2nd)


Car-Free (Open)

Pos Name Machine Points Gap R1 50m sprint
Aug 28, 2023
Top 37
R2 120min
Aug 28, 2023
Top 47
1 L'HOSTIS, David Z High Racer 1000 250 (1st) 750 (1st)

** - Result not considered. Not in best 8 events.


Point Structures

25% Races Scored with 25%
1-10:25022520318316514913412110998
11-20:88797164585247423834
21-30:31282523211917151413
31-37:1211109876
Participation:5
DNF:5
  • R1 50m sprint
75% Races Scored with 75%
1-10:750675608547492443399359323291
11-20:262236212191172155140126113102
21-30:92837568615550454137
31-40:33302724222018161413
41-47:1211109876
Participation:5
DNF:5
  • R2 120min


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd then 3rd place finishes
  2. if still a tie, use finish position in most recent event

(Event totals are for indication only, so no tie-breaking is performed on their ranking.)

Powered by BHPC CrossMgr