2025 Hillingdon 1

by Kim      Updated: 2025-04-21 19:43:34

Show:


Open (Open)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 SLADE, Steve Beano 1000 500 (1st) 500 (1st)
2 BRIDGE, Russell Woodstock 900 100 450 (2nd) 450 (2nd)
3 TWEDDLE, Derrick YeloDonkey 810 190 405 (3rd) 405 (3rd)
4 COXON, James Slyway Ultra 730 270 365 (4th) 365 (4th)
5 FARWER, Jochen M5 Lowracer 658 342 329 (5th) 329 (5th)
6 MACDONALD, Tim Sunnyside 562 438 266 (7th) 296 (6th)
7 ONG, Eng-Jon Performer X-low 562 438 296 (6th) 266 (7th)
8 MARSH, Steven Carbonbike R2020 Handcycle 454 546 215 (9th) 239 (8th)
9 BERGONZI, Dan Nocom 433 567 239 (8th) 194 (10th)
10 HENLEY, Mark Festina 409 591 194 (10th) 215 (9th)
11 LUCIAN, John Pelso Brevet 350 650 175 (11th) 175 (11th)
12 CHARLWOOD, Gerry SLR wideboy 316 684 158 (12th) 158 (12th)
13 SLEE, Nigel ICE VTX 270 730 142 (13th) 128 (14th)
14 MINTER, Dave Trykit 257 743 115 (15th) 142 (13th)
15 WALL, Kim Notso 243 757 128 (14th) 115 (15th)
16 CHAPMAN, Jemma F1 208 792 104 (16th) 104 (16th)
17 BROAD, Garry MayorsMare 179 821 85 (18th) 94 (17th)
18 FOREY, Andy Kes 163 837 94 (17th) 69 (20th)
19 A, Simon Muppet 154 846 69 (20th) 85 (18th)
20 GOLUBKOV, Aleks Lega 154 846 77 (19th) 77 (19th)
21 FRIEND, Melvyn Melvyn Friend 124 876 62 (21st) 62 (21st)
22 HARDING, Sherif Brutella 112 888 56 (22nd) 56 (22nd)
23 Emily Moulton APB 100 900 50 (23rd) 50 (23rd)
24 LOGACHEVA, Marina Greenmachine 90 910 45 (24th) 45 (24th)


Partly-Faired (Open)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 COXON, James Slyway Ultra 1000 500 (1st) 500 (1st)
2 FARWER, Jochen M5 Lowracer 900 100 450 (2nd) 450 (2nd)
3 ONG, Eng-Jon Performer X-low 810 190 405 (3rd) 405 (3rd)
4 MARSH, Steven Carbonbike R2020 Handcycle 694 306 329 (5th) 365 (4th)
5 BERGONZI, Dan Nocom 661 339 365 (4th) 296 (6th)
6 HENLEY, Mark Festina 625 375 296 (6th) 329 (5th)
7 LUCIAN, John Pelso Brevet 532 468 266 (7th) 266 (7th)
8 CHARLWOOD, Gerry SLR wideboy 478 522 239 (8th) 239 (8th)
9 MINTER, Dave Trykit 409 591 194 (10th) 215 (9th)
10 SLEE, Nigel ICE VTX 409 591 215 (9th) 194 (10th)
11 CHAPMAN, Jemma F1 350 650 175 (11th) 175 (11th)
12 BROAD, Garry MayorsMare 316 684 158 (12th) 158 (12th)
13 GOLUBKOV, Aleks Lega 284 716 142 (13th) 142 (13th)
14 FRIEND, Melvyn Melvyn Friend 256 744 128 (14th) 128 (14th)
15 HARDING, Sherif Brutella 230 770 115 (15th) 115 (15th)
16 Emily Moulton APB 208 792 104 (16th) 104 (16th)
17 LOGACHEVA, Marina Greenmachine 188 812 94 (17th) 94 (17th)


UnFaired (Open)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 COXON, James Slyway Ultra 1000 500 (1st) 500 (1st)
2 FARWER, Jochen M5 Lowracer 900 100 450 (2nd) 450 (2nd)
3 ONG, Eng-Jon Performer X-low 810 190 405 (3rd) 405 (3rd)
4 MARSH, Steven Carbonbike R2020 Handcycle 694 306 329 (5th) 365 (4th)
5 BERGONZI, Dan Nocom 661 339 365 (4th) 296 (6th)
6 HENLEY, Mark Festina 625 375 296 (6th) 329 (5th)
7 LUCIAN, John Pelso Brevet 532 468 266 (7th) 266 (7th)
8 CHARLWOOD, Gerry SLR wideboy 478 522 239 (8th) 239 (8th)
9 MINTER, Dave Trykit 409 591 194 (10th) 215 (9th)
10 SLEE, Nigel ICE VTX 409 591 215 (9th) 194 (10th)
11 CHAPMAN, Jemma F1 350 650 175 (11th) 175 (11th)
12 BROAD, Garry MayorsMare 316 684 158 (12th) 158 (12th)
13 GOLUBKOV, Aleks Lega 284 716 142 (13th) 142 (13th)
14 HARDING, Sherif Brutella 256 744 128 (14th) 128 (14th)
15 Emily Moulton APB 230 770 115 (15th) 115 (15th)
16 LOGACHEVA, Marina Greenmachine 208 792 104 (16th) 104 (16th)


Faired Multitrack (Open)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 MACDONALD, Tim Sunnyside 1000 500 (1st) 500 (1st)
2 MARSH, Steven Carbonbike R2020 Handcycle 900 100 450 (2nd) 450 (2nd)
3 CHARLWOOD, Gerry SLR wideboy 810 190 405 (3rd) 405 (3rd)
4 MINTER, Dave Trykit 694 306 329 (5th) 365 (4th)
5 SLEE, Nigel ICE VTX 694 306 365 (4th) 329 (5th)
6 BROAD, Garry MayorsMare 592 408 296 (6th) 296 (6th)
7 A, Simon Muppet 532 468 266 (7th) 266 (7th)
8 HARDING, Sherif Brutella 478 522 239 (8th) 239 (8th)
9 LOGACHEVA, Marina Greenmachine 430 570 215 (9th) 215 (9th)


Multitrack (Open)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 MARSH, Steven Carbonbike R2020 Handcycle 1000 500 (1st) 500 (1st)
2 CHARLWOOD, Gerry SLR wideboy 900 100 450 (2nd) 450 (2nd)
3 MINTER, Dave Trykit 770 230 365 (4th) 405 (3rd)
4 SLEE, Nigel ICE VTX 770 230 405 (3rd) 365 (4th)
5 BROAD, Garry MayorsMare 658 342 329 (5th) 329 (5th)
6 HARDING, Sherif Brutella 592 408 296 (6th) 296 (6th)
7 LOGACHEVA, Marina Greenmachine 532 468 266 (7th) 266 (7th)


Street (Open)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 MARSH, Steven Carbonbike R2020 Handcycle 1000 500 (1st) 500 (1st)
2 HENLEY, Mark Festina 900 100 450 (2nd) 450 (2nd)
3 LUCIAN, John Pelso Brevet 810 190 405 (3rd) 405 (3rd)
4 MINTER, Dave Trykit 694 306 329 (5th) 365 (4th)
5 SLEE, Nigel ICE VTX 694 306 365 (4th) 329 (5th)
6 CHAPMAN, Jemma F1 592 408 296 (6th) 296 (6th)
7 GOLUBKOV, Aleks Lega 532 468 266 (7th) 266 (7th)
8 FRIEND, Melvyn Melvyn Friend 478 522 239 (8th) 239 (8th)
9 Emily Moulton APB 430 570 215 (9th) 215 (9th)


Women (Women)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 WALL, Kim Notso 1000 500 (1st) 500 (1st)
2 CHAPMAN, Jemma F1 900 100 450 (2nd) 450 (2nd)
3 Emily Moulton APB 810 190 405 (3rd) 405 (3rd)
4 LOGACHEVA, Marina Greenmachine 730 270 365 (4th) 365 (4th)


Women Partly-Faired (Women)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 CHAPMAN, Jemma F1 1000 500 (1st) 500 (1st)
2 Emily Moulton APB 900 100 450 (2nd) 450 (2nd)
3 LOGACHEVA, Marina Greenmachine 810 190 405 (3rd) 405 (3rd)


Junior (Open)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 Emily Moulton APB 1000 500 (1st) 500 (1st)


Arm-Powered (Open)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 MARSH, Steven Carbonbike R2020 Handcycle 1000 500 (1st) 500 (1st)
2 HARDING, Sherif Brutella 900 100 450 (2nd) 450 (2nd)
3 LOGACHEVA, Marina Greenmachine 810 190 405 (3rd) 405 (3rd)


Car-Free (Open)
Pos Name Machine Points Gap R1 30min ACW
Apr 19, 2025
Top 43
R2 30min CW
Apr 19, 2025
Top 43
1 MINTER, Dave Trykit 1000 500 (1st) 500 (1st)
2 GOLUBKOV, Aleks Lega 900 100 450 (2nd) 450 (2nd)

** - Result not considered. Not in best 8 events.


Point Structures

50% Races Scored with 50%
1-10:500450405365329296266239215194
11-20:17515814212811510494857769
21-30:62565045413733302724
31-40:2220181614131211109
41-43:876
Participation:5
DNF:5
  • R1 30min ACW
  • R2 30min CW


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd then 3rd place finishes
  2. if still a tie, use finish position in most recent event

(Event totals are for indication only, so no tie-breaking is performed on their ranking.)

Powered by BHPC CrossMgr